| AC upto De Tomaso | Ferrari upto Mazda | Mercedes upto Reliant | Renault upto Zastava |
DUTCH CODELIST 10-2007
Using Pricelist 01- 2007
| This is just a part of our extensive list, call or mail us if your car isn't on there or if you have difficulties to find your car . |
| You can order the kit or just Front or Rear hoses, Pricing per hose may be different from kit pricing. |
| Note: Belgium and Germany need TUV approved hoses, pricing will be different. |
| For our Belgium customers wel will automaticly manufacture a TUV kit, for export to Belgium or Germany please state so. |
|
EXAMPLE |
|
||||||||||||||||||||||||||||
| MERCEDES |
| MERCEDES BENZ | A-CLASS W168 | ALL CARS: NOT 1.9 | 07/97-03/01 | XMB-8847-B4 | 4 | A |
| MERCEDES BENZ | A140 | MOT.M166 1397CC 60KW | 03/01-09/04 | XMB-8189-B4 | 4 | A |
| MERCEDES BENZ | A140 LONG | MOT.M166 1397CC 60KW | 05/01-09/04 | XMB-8190-B4 | 4 | A |
| MERCEDES BENZ | A160 | MOT.M166 1598CC 75KW | 03/01-09/04 | XMB-8192-B4 | 4 | A |
| MERCEDES BENZ | A160 CDI 16V | MOT.OM668 1689CC 55KW | 03/01-09/04 | XMB-8197-B4 | 4 | A |
| MERCEDES BENZ | A170 CDI 16V | MOT.OM668 1689CC 70KW | 03/01-09/04 | XMB-8198-B4 | 4 | A |
| MERCEDES BENZ | A210 EVOLUTION LONG | MOT.M166 2084CC 103KW | 04/02-09/04 | XMB-8202-B4 | 4 | A |
| MERCEDES BENZ | 190 W201 SEDAN | ALL CARS | 01/83-05/93 | XMB-8300-B4 | 4 | A |
| MERCEDES BENZ | C - CLASS W202 SEDAN | MOST CARS: -CHA344661/331441 | 06/93-05/97 | XMB-8859-B4 | 4 | B |
| MERCEDES BENZ | C - CLASS W202 SEDAN | MOST CARS: CHA344661/331441- | 06/93-05/97 | XMB-8860-B4 | 4 | A |
| MERCEDES BENZ | C - CLASS S202 COMBI | ALL CARS | 06/96-06/97 | XMB-8897-B4 | 4 | A |
| MERCEDES BENZ | C - CLASS W202 SEDAN | ALL CARS: -CHA344661/331441 | 06/97-05/00 | XMB-8861-B4 | 4 | B |
| MERCEDES BENZ | C - CLASS W202 SEDAN | ALL CARS: CHA344661/331441- | 06/97-05/00 | XMB-8862-B4 | 4 | A |
| MERCEDES BENZ | C-CLASS: S202 COMBI | ALL CARS | 06/97-01/01 | XMB-15065-B4 | 4 | A |
| MERCEDES BENZ | C - CLASS W203 SEDAN | ALL CARS | 05/00-03/04 | XMB-8863-B4 | 4 | A |
| MERCEDES BENZ | C230 K SPORTCOUPE | M111.981 2295CC 145KW | 01/01-07/02 | XMB-8321-B4 | 4 | A |
| MERCEDES BENZ | C30 CDI AMG SPORTCOUPE | OM612.990 2950CC 170KW | 02/03-03/04 | XMB-8389-B4 | 4 | A |
| MERCEDES BENZ | C320 SPORTCOUPE | M112.946 3199CC 160KW | 03/04-06/05 | XMB-8602-B4 | 4 | A |
| MERCEDES BENZ | 200 - 280 W123/T123 | ALL CARS: (UPTO 09/'79) | 01/76-09/79 | XMB-8535-B4 | 4 | A |
| MERCEDES BENZ | 200 - 280 W123/T123 | ALL CARS: (10/'79 ON) | 10/79-01/86 | XMB-8536-B4 | 4 | A |
| MERCEDES BENZ | 200 - 300 DIESEL W/T-123 | ALL CARS: (UPTO 09/79) | 01/76-09/79 | XMB-8542-B4 | 4 | A |
| MERCEDES BENZ | 200 - 300 DIESEL W/T-123 | ALL CARS: (10/79 ON) | 10/79-01/86 | XMB-8543-B4 | 4 | A |
| MERCEDES BENZ | 200 - 500 PET. SEDAN W124 | ALL CARS: NOT 4-MATIC'S | 02/85-05/93 | XMB-8832-B4 | 4 | A |
| MERCEDES BENZ | 200 - 500 PET. SEDAN W124 | ALL CARS: 4-MATIC'S | 02/85-05/93 | XMB-8833-B4 | 4 | A |
| MERCEDES BENZ | 200 - 320 T124 COMBI | ALL CARS: NOT 4-MATIC'S | 02/86-05/93 | XMB-8827-B4 | 4 | A |
| MERCEDES BENZ | 200 - 320 T124 COMBI | ALL CARS: 4-MATIC'S | 02/86-05/93 | XMB-8828-B4 | 4 | A |
| MERCEDES BENZ | 200 - 320 PET. C124 COUPE | ALL CARS | 07/87-05/93 | XMB-8831-B4 | 4 | A |
| MERCEDES BENZ | 300 CE CABRIO KAT 24V | MOT.M104 2962CC 162KW | 07/92-05/93 | XMB-8446-B4 | 4 | A |
| MERCEDES BENZ | 200 - 300 D W124 SEDAN | ALL CARS: NOT 4-MATIC'S | 02/85-06/93 | XMB-8825-B4 | 4 | A |
| MERCEDES BENZ | 200 - 300 D W124 SEDAN | ALL CARS: 4-MATIC'S | 02/85-06/93 | XMB-8826-B4 | 4 | A |
| MERCEDES BENZ | 200 - 300 D T124 COMBI | ALL CARS: NOT 4-MATIC'S | 02/86-05/93 | XMB-8829-B4 | 4 | A |
| MERCEDES BENZ | 200 - 300 D T124 COMBI | ALL CARS: 4-MATIC'S | 02/86-05/93 | XMB-8830-B4 | 4 | A |
| MERCEDES BENZ | E-CLASS PETROL T124 COMBI | ALL CARS | 06/93-05/96 | XMB-15074-B4 | 4 | A |
| MERCEDES BENZ | E-CLASS PETROL C124 COUPE | ALL CARS | 06/93-05/96 | XMB-15072-B4 | 4 | A |
| MERCEDES BENZ | E-CLASS PETROL R124 CABRI | ALL CARS | 06/93-02/97 | XMB-15073-B4 | 4 | A |
| MERCEDES BENZ | E300 D 3.0 TD 4MAT SEDAN | MOT.OM603 2996CC 108KW | 06/93-06/95 | XMB-8553-B4 | 4 | A |
| MERCEDES BENZ | E-CLASS DIESEL W124 SEDAN | MOST CARS: NOT 4-MATIC | 06/93-06/95 | XMB-15071-B4 | 4 | A |
| MERCEDES BENZ | E300 D 3.0 TD 4MAT COMBI | MOT.OM603 2996CC 108KW | 06/93-05/96 | XMB-8557-B4 | 4 | A |
| MERCEDES BENZ | E-CLASS DIESEL T124 COMBI | ALL CARS: NOT 4-MATIC | 06/93-05/96 | XMB-15070-B4 | 4 | A |
| MERCEDES BENZ | E-CLASS W210 SEDAN | ALL CARS | 06/95-06/99 | XMB-15069-B4 | 4 | A |
| MERCEDES BENZ | CLK - CLASS C208 COUPE | ALL CARS | 04/97-08/99 | XMB-8864-B4 | 4 | A |
| MERCEDES BENZ | CLK-CLASS A208 CABRIO | ALL CARS | 06/98-08/99 | XMB-15066-B4 | 4 | A |
| MERCEDES BENZ | CLK - CLASS C208 COUPE | ALL CARS | 09/99-05/02 | XMB-8865-B4 | 4 | A |
| MERCEDES BENZ | CLK-CLASS A208 CABRIO | ALL CARS | 06/99-04/03 | XMB-15067-B4 | 4 | A |
| MERCEDES BENZ | CLK - CLASS C209 | ALL CARS | 05/02-06/05 | XMB-8866-B4 | 4 | A |
| MERCEDES BENZ | CLK-CLASS A209 CABRIO | ALL CARS | 04/03-06/05 | XMB-15068-B4 | 4 | A |
| MERCEDES BENZ | CL 420 4.2 32V V8 | MOT.M119 4196CC 205KW | 01/97-10/98 | XMB-8465-B4 | 4 | B |
| MERCEDES BENZ | 208 - 510 VAN | ALL CARS: NOT 510 | 05/77-05/89 | XMB-8838-B5 | 5 | B |
| MERCEDES BENZ | 207 - 409 D VAN | ALL CARS: NOT 407 & 409 | 01/78-04/89 | XMB-8836-B5 | 5 | B |
| MERCEDES BENZ | 407 D 2.4 D 4-CIL | MOT.OM616 2404CC 53KW | 06/81-04/89 | XMB-14242-B5 | 5 | B |
| MERCEDES BENZ | 409 D 3.0 D 5-CIL | MOT.OM617 3005CC 65KW | 01/82-04/89 | XMB-8780-B5 | 5 | B |
| MERCEDES BENZ | 208 - 410 D VAN | ALL CARS | 05/89-03/95 | XMB-8837-B3 | 3 | B |
| MG |
| MG | MG MIDGET MKI | S4 OHV 948/1099CC | 00/61-00/64 | XMG-6978-B3 | 3 | A |
| MG | MG MIDGET MKI-MKV | ALL CARS | 00/64-00/79 | XMG-7036-B4 | 4 | A |
| MG | MG B ROADSTER 1.8 CARB | MOT.18G 1798CC 70KW -UNF | 05/62-09/71 | XMG-6979-B3 | 3 | A |
| MG | MG BGT COUPE 1.8 CARB | MOT.18G 1798CC 70KW -UNF | 09/65-09/71 | XMG-6980-B3 | 3 | A |
| MG | MG B ROADSTER 1.8 CARB | MOT.18V 1798CC 70KW -UNF | 09/71-09/74 | XMG-6981-B3 | 3 | A |
| MG | MG BGT COUPE 1.8 CARB | MOT.18V 1798CC 70KW -UNF | 09/71-09/74 | XMG-6982-B3 | 3 | A |
| MG | MG B ROADSTER 1.8 CARB | MOT.18V 1798CC 70KW -UNF | 09/74-10/80 | XMG-6983-B3 | 3 | A |
| MG | MG BGT COUPE 1.8 CARB | MOT.18V 1798CC 70KW -UNF | 09/74-10/80 | XMG-6984-B3 | 3 | A |
| MG | F ROADSTER | ALL CARS | 01/96-02/02 | XMG-15075-B4 | 4 | A |
| MG | ZR | ALL CARS: REAR DISC | 01/02-/ | XMG-13400-B4 | 4 | B |
| MG | ZS 100 2.0 TD | MOT.M47R 1994CC 74KW | 01/02-01/05 | XHO-6996-B4 | 4 | B |
| MG | ZS 120 1.8 16V | MOT.18K4F 1796CC 86KW | 01/02-01/05 | XHO-6994-B4 | 4 | B |
| MG | ZS 180 2.5 24V V6 | MOT.25K4F 2497CC 130KW | 01/02-01/05 | XHO-6995-B4 | 4 | B |
| MG | ZS 113 2.0 TD | MOT.M47R 1994CC 83KW | 01/03-01/05 | XHO-7004-B4 | 4 | B |
| MG | ZT-T 130 2.0 CDTI 16V | MOT.M47R 1951CC 96KW | 04/04-01/05 | XMG-7020-B4 | 4 | POA |
| MG | B / BGT | FRONT TELESCOPIC SHOCKS | 05/62-10/80 | XMG-7021-B3 | 3 | A |
| MG | MG C / CGT | S6 OHV 2912CC | 00/67-00/79 | XMG-7022-B3 | 3 | A |
| MG | MG A | S4 OHV 1489CC | 00/55-00/59 | XMG-7023-B3 | 3 | B |
| MG | MG A COUPE | S4 OHV 1489CC | 00/56-00/59 | XMG-7027-B3 | 3 | B |
| MG | MG A TWINCAM | S4 DOHC 1588CC | 00/58-00/60 | XMG-7028-B3 | 3 | B |
| MG | MG A 1600 | S4 OHV 1588CC | 00/59-00/61 | XMG-7024-B3 | 3 | A |
| MG | MG A 1600 COUPE | S4 OHV 1588CC | 00/59-00/61 | XMG-7025-B3 | 3 | A |
| MINI & BMW MINI |
| MINI | MINI COOPER (ROVER) | ALL CARS | 01/91-11/00 | XMI-15077-B4 | 4 | A |
| MINI | MINI 1.6 16V ONE | M.W10B16A 1598CC 66KW | 09/01-/ | XMI-3060-B4 | 4 | D |
| MINI | MINI 16V COOPER | M.W10B16A 1598CC 85KW | 09/01-09/03 | XMI-3061-B4 | 4 | D |
| MINI | MINI 1.6 16V COOPER S | M.W11B16A 1598CC 120KW | 06/02-09/03 | XMI-3062-B4 | 4 | D |
| MINI | MINI 1.4D ONE | M.1ND 1364CC 55KW | 05/03-/ | XMI-3063-B4 | 4 | D |
| MINI | MINI 1.6 16V COOPER S KAT | M.W11B16A INJ. WORKS 147KW | 11/03-/ | XMI-3065-B4 | 4 | D |
| MINI | MINI 1275 GT | MOT.12H 1275CC 43KW | 01/74-12/78 | XMI-14779-B4 | 4 | A |
| MINI | MINI 850 | MOT.85H 848CC 25KW | 09/75-11/80 | XMI-7048-B4 | 4 | A |
| MINI | MINI 1000 | MOT.99H 998CC 29KW | 09/75-11/80 | XMI-7043-B4 | 4 | A |
| MINI | MINI 1100 SPEC/CLUBMAN | MOT.10H 1098CC 34KW | 01/76-08/91 | XMI-7046-B4 | 4 | A |
| MINI | MINI 1000 | MOT.99H 998CC 30KW | 11/80-12/89 | XMI-7044-B4 | 4 | A |
| MINI | MINI 1000 KAT | MOT.99HD 998CC 30KW | 08/89-05/91 | XMI-7045-B4 | 4 | A |
| MITSUBISHI |
| MITSUBISHI | COLT | ALL CARS | 01/79-03/84 | XMU-12790-B6 | 6 | A |
| MITSUBISHI | COLT | ALL CARS: NOT 1.6i TURBO | 04/84-08/88 | XMU-12795-B6 | 6 | A |
| MITSUBISHI | LANCER 1.2 | A75A MOT.4G36 41KW | 01/77-08/79 | XMU-12024-B6 | 6 | A |
| MITSUBISHI | LANCER 1.4 | A72A MOT.4G33 50KW | 01/77-08/79 | XMU-12025-B6 | 6 | A |
| MITSUBISHI | LANCER 1.4 COMBI | A72V MOT.4G33 50KW | 01/77-08/79 | XMU-12026-B6 | 6 | A |
| MITSUBISHI | LANCER II | ALL CARS: NOT 2.0i TURBO | 09/79-02/83 | XMU-15081-B6 | 6 | B |
| MITSUBISHI | LANCER F | ALL CARS | 02/83-03/94 | XMU-15080-B6 | 6 | A |
| MITSUBISHI | LANCER SEDAN | ALL CARS: NOT 1.8D | 04/84-08/88 | XMU-15082-B6 | 6 | A |
| MITSUBISHI | LANCER 1.8 D | C14A MOT.4D65 43KW | 04/84-08/88 | XMU-12037-B6 | 6 | A |
| MITSUBISHI | LANCER SEDAN | ALL CARS | 09/88-03/93 | XMU-15083-B6 | 6 | A |
| MITSUBISHI | LANCER 1.3 12V SEDAN | CK1A MOT.4G13 55KW | 02/96-01/02 | XMU-12061-B4 | 4 | B |
| MITSUBISHI | CELESTE | ALL CARS | 02/76-12/81 | XMU-12762-B6 | 6 | A |
| MITSUBISHI | TREDIA | ALL CARS | 10/82-01/86 | XMU-12903-B6 | 6 | A |
| MITSUBISHI | CORDIA | ALL CARS | 10/92-09/86 | XMU-15078-B6 | 6 | A |
| MITSUBISHI | GALANT I SIGMA | ALL CARS | 01/77-08/80 | XMU-15079-B6 | 6 | A |
| MITSUBISHI | GALANT 2.5 24V V6 | EA5A MOT.6A13 118KW | 08/00-04/03 | XMU-12023-B4 | 4 | B |
| MITSUBISHI | GALANT 2.0 16V | EA2A MOT.4G63 100KW | 03/97-08/00 | XMU-12012-B4 | 4 | B |
| MITSUBISHI | GALANT 2.5 24V V6 | EA5A MOT.6A13 120KW | 03/97-08/00 | XMU-12014-B4 | 4 | B |
| MITSUBISHI | GALANT 2.4 16V GDI | EA3A MOT.4G64 110KW | 02/99-08/00 | XMU-12018-B4 | 4 | B |
| MITSUBISHI | CARISMA | ALL CARS: RR DRUM | 06/95-05/99 | XMU-14299-B4 | 4 | A |
| MITSUBISHI | CARISMA | ALL CARS: RR DRUM / ABS | 06/95-05/99 | XMU-14300-B4 | 4 | B |
| MITSUBISHI | CARISMA RESTYLED | ALL CARS: RR DRUM | 05/99-02/05 | XMU-14303-B4 | 4 | A |
| MITSUBISHI | CARISMA RESTYLED | ALL CARS: RR DISC / ABS | 05/99-02/05 | XMU-14304-B4 | 4 | B |
| MITSUBISHI | SAPPORO 1.6 | A121A MOT. 4G32 55KW | 02/78-08/80 | XHY-12298-B6 | 6 | A |
| MITSUBISHI | STARION 2.0 INJ TURBO | A183A MT. 4G63T 132KW | 06/82-04/89 | XMU-12307-B8 | 8 | A |
| MITSUBISHI | ECLIPSE 2.0 16V | D22A MOT. 4G63 110KW | 04/92-06/96 | XMU-12310-B8 | 8 | A |
| MITSUBISHI | 3000 GT 24V V6 BI-TURBO | Z16A MOT.6G72 210KW | 10/92-01/00 | XMU-12122-B8 | 8 | A |
| MITSUBISHI | LANCER EVO 2 (II) | 1997CC 193KW | 00/00-/ | XMU-12113-B4 | 4 | C |
| MITSUBISHI | LANCER EVO 3 (III) | 1997CC 201KW | 00/00-/ | XMU-12114-B4 | 4 | B |
| MITSUBISHI | LANCER EVO 4 (IV) | 1997CC 208KW | 00/00-/ | XMU-12115-B4 | 4 | B |
| MITSUBISHI | LANCER EVO 5 (V) | 1997CC 205KW | 00/00-/ | XMU-12116-B4 | 4 | B |
| MITSUBISHI | LANCER EVO 7 (VII) | .á MOT.4G63T 206KW 2.0 | 06/02-05/04 | XMU-12118-B4 | 4 | B |
| MITSUBISHI | LANCER EVO 8 (VIII) | CT9A MOT.4G63 195KW 2.0 T. | 03/04-04/06 | XMU-12119-B4 | 4 | C |
| MITSUBISHI | LANCER EVO 9 (IX) | CT9A MOT.4G63 206KW 2.0 T. | 03/06-/ | XMU-14549-B4 | 4 | C |
| MITSUBISHI | LANCER EVO 6 (VI) | CP9A MOT.4G62T 206KW 2.0 16V | 01/99-05/02 | XMU-12117-B4 | 4 | B |
| MITSUBISHI | MONTERO 3.8 | V6 SOHC V6 MPI 3828CC 215KW | 00/06-/ | XMU-12181-B4 | 4 | POA |
| MITSUBISHI | ECLIPSE 2.0 16V | SIGMA FRONT CALIPERS | 07/96-02/99 | XMU-16520-B2 | 2 | POA |
| MORGAN |
| MORGAN | MORGAN +8 | UNF - METRIC THREADS | 00/74-00/78 | XMR-7221-B3 | 3 | A |
| MORGAN | MORGAN +8 | UNF THREAD | 00/78-00/88 | XMR-7222-B3 | 3 | A |
| MORGAN | MORGAN +8 | UNF - METRIC THREADS | 00/86-00/02 | XMR-7223-B3 | 3 | A |
| MORGAN | MORGAN +8 | METRIC THREAD | 00/94-00/02 | XMR-7224-B3 | 3 | A |
| MORRIS |
| MORRIS | MARINA | ALL CARS? | 01/72-12/80 | XMO-13522-B3 | 3 | B |
| NISSAN |
| NISSAN | MICRA K10 | ALL CARS: 1.0 ( 987CC) | 02/83-11/92 | XNI-15088-B4 | 4 | B |
| NISSAN | MICRA K10 | ALL CARS: 1.2 (1235CC) | 02/83-11/92 | XNI-15089-B4 | 4 | B |
| NISSAN | MICRA K11E | ALL CARS: WITH ABS | 12/92-03/98 | XNI-15092-B4 | 4 | A |
| NISSAN | MICRA K11E | ALL CARS: NO ABS | 12/92-03/98 | XNI-15093-B4 | 4 | B |
| NISSAN | MICRA 1.0 16V | CG10DE 998CC 40KW -NO ABS | 04/98-09/00 | XNI-10022-B4 | 4 | B |
| NISSAN | MICRA 1.3 16V | CG13DE 1275CC 55KW | 04/98-09/00 | XNI-9682-B4 | 4 | B |
| NISSAN | MICRA 1.5 D | TUD5 1527CC 42KW | 04/98-09/00 | XNI-9684-B4 | 4 | B |
| NISSAN | MICRA K11 | ALL CARS: WITH ABS | 09/00-02/03 | XNI-15090-B4 | 4 | B |
| NISSAN | MICRA K11 | ALL CARS: NO ABS | 09/00-02/03 | XNI-15091-B4 | 4 | B |
| NISSAN | CHERRY | ALL CARS | 01/79-11/80 | XNI-15084-B4 | 4 | C |
| NISSAN | CHERRY | ALL CARS | 12/80-11/81 | XNI-15085-B4 | 4 | C |
| NISSAN | CHERRY | ALL CARS | 12/81-08/82 | XNI-15086-B4 | 4 | A |
| NISSAN | CHERRY | ALL CARS | 09/82-08/86 | XNI-15087-B4 | 4 | B |
| NISSAN | SUNNY B11 COMBI/SEDAN | ALL CARS | 05/82-08/86 | XNI-15097-B4 | 4 | B |
| NISSAN | SUNNY N13 HATCHBACK | ALL CARS: NOT 1.6 16V | 09/86-12/90 | XNI-15098-B4 | 4 | A |
| NISSAN | SUNNY N13 HATCHBACK | ALL CARS: 1.6 16V | 09/86-12/90 | XNI-15099-B4 | 4 | A |
| NISSAN | SUNNY N13 SEDAN | ALL CARS: NOT 4x4 | 09/86-12/90 | XNI-15100-B4 | 4 | A |
| NISSAN | SUNNY B12 COUPE | ALL CARS: NOT 16V | 09/86-12/90 | XNI-15101-B4 | 4 | A |
| NISSAN | SUNNY B12 COUPE | ALL CARS: 16V | 09/86-12/90 | XNI-15102-B4 | 4 | A |
| NISSAN | SUNNY B12 COMBI | ALL CARS: NOT 1.3 | 09/86-12/90 | XNI-15103-B4 | 4 | A |
| NISSAN | SUNNY 1.3 COMBI/VAN | TYP.B11 MOT.E13 44KW | 09/86-12/90 | XNI-9730-B4 | 4 | B |
| NISSAN | SUNNY N14 | ALL CARS: NOT 2.0 16V HB | 01/91-12/95 | XNI-15104-B4 | 4 | A |
| NISSAN | SUNNY 2.0 16V HB (GTI) | M.SR20DE 1998CC 105KW -ABS | 01/91-09/94 | XNI-6931-B4 | 4 | B |
| NISSAN | SUNNY 2.0 16V HB (GTI) | M.SR20DE 1998CC 105KW -NO ABS | 01/91-09/94 | XNI-15321-B4 | 4 | B |
| NISSAN | SUNNY Y10- COMBI | ALL CARS | 01/91-03/01 | XNI-15105-B4 | 4 | B |
| NISSAN | ALMERA | ALL CARS | 10/95-04/00 | XNI-13401-B4 | 4 | B |
| NISSAN | 100 NX 1.6 16V CARB | M.GA16DS 1597CC 66KW -NO ABS | 01/91-02/93 | XNI-9791-B4 | 4 | A |
| NISSAN | 100 NX 1.6 16V | M.GA16DE 1597CC 75KW -NO ABS | 11/92-01/97 | XNI-9794-B4 | 4 | A |
| NISSAN | Q-BIC VAN Y10 | ALL CARS | 07/92-06/96 | XNI-15096-B4 | 4 | B |
| NISSAN | PRIMERA ESTATE P11 | ALL CARS | 02/98-08/99 | XNI-15094-B4 | 4 | D |
| NISSAN | PRIMERA P11 | ALL CARS | 09/99-04/02 | XNI-10045-B4 | 4 | B |
| NISSAN | PRIMERA ESTATE P11 | ALL CARS | 09/00-04/02 | XNI-15095-B4 | 4 | D |
| NISSAN | 200 SX 2.0 16V | M.SR20DE 1998CC 118KW | 10/93-06/00 | XNI-8611-B4 | 4 | B |
| NISSAN | 200 SX 2.0 16V TURBO KAT | M.SR20DET 1998CC 147KW | 10/94-06/00 | XNI-8608-B4 | 4 | B |
| NISSAN | 280 ZX TYPE:S130 | ALL CARS | 02/79-03/84 | XDT-13015-B4 | 4 | B |
| NISSAN | 300 ZX 3.0 24V BITURBO | VG30DETT 2960CC 208KW | 04/90-03/96 | XNI-9914-B4 | 4 | POA |
| NISSAN | PATROL 2.8 6-CIL | MOT.L28 2753CC 88KW SPAIN | 04/83-05/85 | XNI-9916-B4 | 4 | A |
| NISSAN | PATROL 3.3 D 6-CIL | MOT.SD33 3224CC 70KW | 04/83-05/85 | XNI-9917-B4 | 4 | A |
| NISSAN | PATROL 3.3 TD 6-CIL | MOT.SD33T 3224CC 81KW SPAIN | 04/83-06/85 | XNI-9918-B4 | 4 | A |
| NISSAN | PRIMASTAR T27/T29 | ALL CARS: ABS | 02/03-/ | XOP-16562-B4 | 4 | A |
| NISSAN | 200 SX 1.8 16V TURBO KAT | M.CA18DET 1809CC 125KW | 03/89-09/94 | XNI-8609-B4 | 4 | B |
| NISSAN | 200 SX 1.8 16V TURBO | WITH 300ZX FRONT CALIPERS | 03/89-09/94 | XNI-10003-B4 | 4 | A |
| NISSAN | 240 Z | S6 OHC 2393CC | 00/69-00/73 | XNI-10046-B4 | 4 | B |
| NISSAN | 260 Z | S6 OHC 2393/2565CC | 00/73-00/78 | XNI-10047-B4 | 4 | B |
| NISSAN | SKYLINE GTR R32/3 | . | 00/77-/ | XNI-10056-B4 | 4 | POA |