Using Pricelist 01- 2007
| This is just a part of our extensive list, call or mail us if your car isn't on there or if you have difficulties to find your car . |
| You can order the kit or just Front or Rear hoses, Pricing per hose may be different from kit pricing. |
| Note: Belgium and Germany need TUV approved hoses, pricing will be different. |
| For our Belgium customers wel will automaticly manufacture a TUV kit, for export to Belgium or Germany please state so. |
|
EXAMPLE |
|
||||||||||||||||||||||||||||
| RENAULT |
| RENAULT | TWINGO | ALL CARS: ABS | 05/93-08/98 | XRE-10726-B4 | 4 | A |
| RENAULT | TWINGO | ALL CARS: NO ABS | 05/93-08/98 | XRE-10727-B4 | 4 | A |
| RENAULT | TWINGO | ALL CARS: ABS | 09/98-09/00 | XRE-10728-B4 | 4 | A |
| RENAULT | TWINGO | ALL CARS: NO ABS | 09/98-09/00 | XRE-10729-B4 | 4 | A |
| RENAULT | R4 0.8 L/TL 24KW | TYP.R1123 MOT.800/B1B | 10/76-08/86 | XRE-10863-B4 | 4 | A |
| RENAULT | R4 F4 COMBI/VAN 24KW | TYP.R2106 MOT.800/B1B | 05/76-06/83 | XRE-6046-B4 | 4 | A |
| RENAULT | R4 1.1 GTL 25KW | TYP.R1128 MOT.688/C1E -CH37829 | 05/78-08/82 | XRE-6045-B4 | 4 | A |
| RENAULT | R4 F6 COMBI/VAN 25KW | TYP.R2370 MOT.688/C1E | 05/78-08/81 | XRE-6051-B4 | 4 | A |
| RENAULT | R4 1.1 GTL 25KW | TYP.R1128 MOT.688/C1E CH37829- | 09/82-08/86 | XRE-10864-B4 | 4 | C |
| RENAULT | R4 F6 COMBI/VAN 25KW | TYP.R2370 MOT.688/C1E | 09/82-02/86 | XRE-10865-B4 | 4 | C |
| RENAULT | R 5 SUPER | ALL CARS: NOT SUPER GT TURBO | 10/84-08/87 | XRE-10868-B4 | 4 | C |
| RENAULT | R5 SUPER GT TURBO 86KW | TYP.C405 MOT.C1J | 07/85-08/87 | XRE-8994-B4 | 4 | A |
| RENAULT | R 5 SUPER | ALL CARS: NOT SUPER GT TURBO | 09/87-03/93 | XRE-10869-B4 | 4 | C |
| RENAULT | R5 SUPER GT TURBO 89KW | TYP.C405 MOT.C1J | 09/87-10/90 | XRE-9005-B4 | 4 | A |
| RENAULT | CLIO PHASE I | ALL CARS: NO ABS | 11/90-03/94 | XRE-6118-B4 | 4 | A |
| RENAULT | CLIO PHASE I | ALL CARS: WITH ABS | 10/90-03/94 | XRE-6119-B4 | 4 | A |
| RENAULT | CLIO PHASE II | ALL CARS: NO ABS + WILLIAMS | 04/94-04/96 | XRE-6120-B4 | 4 | A |
| RENAULT | CLIO PHASE II | ALL CARS: WITH ABS | 04/94-04/96 | XRE-6121-B4 | 4 | A |
| RENAULT | CLIO PHASE III | ALL CARS: WITH ABS | 05/96-04/98 | XRE-6122-B4 | 4 | A |
| RENAULT | CLIO PHASE III | ALL CARS: NO ABS | 05/96-04/98 | XRE-6123-B4 | 4 | A |
| RENAULT | CLIO 3.0 24V V6 166KW | TYP.C61A MOT.L7X | 01/01-06/01 | XRE-6094-B4 | 4 | A |
| RENAULT | CLIO II | ALL CARS: NOT 3.0 24V | 04/98-06/01 | XRE-6146-B4 | 4 | B |
| RENAULT | CLIO II | MOST CARS: NOT 3.0 | 05/01-11/03 | XRE-6165-B4 | 4 | B |
| RENAULT | CLIO II | ALL CARS:3.0 -NOT 3.0 04/03-ON | 05/01-04/03 | XRE-15113-B4 | 4 | A |
| RENAULT | SPIDER 2.0 16V 110KW | TYP.AF0H MOT.F7R | 01/97-02/99 | XRE-6035-B8 | 8 | C |
| RENAULT | R9 | ALL CARS: NOT 1.7 | 12/81-09/86 | XRE-10870-B4 | 4 | B |
| RENAULT | R9 1.7 GTX 59KW | TYP.L426 MOT.F2N | 09/84-09/86 | XRE-9055-B4 | 4 | B |
| RENAULT | R9 | ALL CARS: NOT 1.7 | 10/86-12/88 | XRE-10871-B4 | 4 | B |
| RENAULT | R9 | ALL CARS: 1.7 GTE/GTX | 10/86-12/88 | XRE-10872-B4 | 4 | B |
| RENAULT | FUEGO | ALL CARS | 07/80-08/85 | XRE-10734-B6 | 6 | A |
| RENAULT | R 19 HATCHBACK | MOST CARS: NO ABS | 11/88-06/92 | XRE-10797-B4 | 4 | A |
| RENAULT | R 19 HATCHBACK | MOST CARS: ABS | 11/88-06/92 | XRE-10798-B4 | 4 | B |
| RENAULT | R 19 CHAMADE SEDAN | MOST CARS: NO ABS | 11/89-06/92 | XRE-10795-B4 | 4 | B |
| RENAULT | R 19 CHAMADE SEDAN | MOST CARS: ABS | 11/89-06/92 | XRE-10796-B4 | 4 | B |
| RENAULT | R 19 HATCHBACK RESTYLED | ALL CARS: NO ABS | 07/92-08/94 | XRE-10803-B4 | 4 | B |
| RENAULT | R 19 SEDAN RESTYLED | ALL CARS: NO ABS | 07/92-08/94 | XRE-10805-B4 | 4 | A |
| RENAULT | R 19 SEDAN RESTYLED | ALL CARS: ABS | 07/92-08/94 | XRE-10806-B4 | 4 | B |
| RENAULT | R 19 CABRIO RESTYLED | ALL CARS: NO ABS | 07/92-08/94 | XRE-10801-B4 | 4 | B |
| RENAULT | R 19 CABRIO RESTYLED | ALL CARS: ABS | 07/92-08/94 | XRE-10802-B4 | 4 | B |
| RENAULT | R 19 HATCHBACK | ALL CARS: NO ABS | 09/94-02/96 | XRE-10799-B4 | 4 | A |
| RENAULT | R 19 HATCHBACK | ALL CARS: ABS | 09/94-02/96 | XRE-10800-B4 | 4 | B |
| RENAULT | R 19 SEDAN | ALL CARS: NO ABS | 09/94-02/96 | XRE-10807-B4 | 4 | A |
| RENAULT | R 19 SEDAN | ALL CARS: ABS | 09/94-02/96 | XRE-10808-B4 | 4 | B |
| RENAULT | R 19 CABRIO | ALL CARS: NO ABS | 09/94-08/96 | XRE-10793-B4 | 4 | B |
| RENAULT | R 19 CABRIO | ALL CARS: ABS | 09/94-08/96 | XRE-10794-B4 | 4 | B |
| RENAULT | MEGANE HATCHBACK | ALL CARS | 01/96-04/99 | XRE-12169-B4 | 4 | A |
| RENAULT | MEGANE CLASSIC SEDAN | ALL CARS | 04/97-04/99 | XRE-15121-B4 | 4 | A |
| RENAULT | MEGANE CABIO | ALL CARS | 03/97-04/99 | XRE-15119-B4 | 4 | A |
| RENAULT | MEGANE PHASE II | ALL CARS | 04/99-10/02 | XRE-15123-B4 | 4 | A |
| RENAULT | MEG.COUPE PHASE II | ALL CARS | 04/99-10/02 | XRE-15122-B4 | 4 | A |
| RENAULT | MEG. CABRIO PHASE II | ALL CARS | 04/99-10/03 | XRE-15120-B4 | 4 | A |
| RENAULT | SCENIC | ALL CARS: NOT RX4 | 10/99-09/03 | XRE-15124-B4 | 4 | A |
| RENAULT | R20 | ALL CARS | 05/76-02/84 | XRE-10809-B6 | 6 | A |
| RENAULT | LAGUNA | ALL CARS: 1.8 | 02/94-05/98 | XRE-15115-B4 | 4 | A |
| RENAULT | LAGUNA | ALL CARS: 2.0 AND ON | 02/94-05/98 | XRE-15116-B6 | 6 | B |
| RENAULT | LAGUNA | ALL CARS: 1.6 & 1.8 8V | 05/98-01/01 | XRE-15117-B4 | 4 | A |
| RENAULT | LAGUNA | ALL CARS: NOT 1.6 & 1.8 8V | 05/98-01/01 | XRE-15118-B6 | 6 | B |
| RENAULT | R 25 RESTYLED | ALL CARS: NO ABS | 06/88-09/92 | XRE-10861-B5 | 5 | B. |
| RENAULT | R 25 RESTYLED | ALL CARS: ABS | 06/88-09/92 | XRE-10862-B5 | 5 | A |
| RENAULT | SAFRANE | ALL CARS | 10/96-12/00 | XRE-10877-B4 | 4 | B |
| RENAULT | ESPACE | ALL CARS | 02/85-04/91 | XRE-10732-B6 | 6 | A |
| RENAULT | ESPACE 2.0 76KW | TYP.J636 MOT.J7R | 05/91-12/96 | XRE-10560-B6 | 6 | A |
| RENAULT | ESPACE 2.1 TD 63KW | TYP.J635 MOT.J8S | 05/91-12/96 | XRE-10654-B6 | 6 | A |
| RENAULT | ESPACE 2.2 79KW | TYP.J637 MOT.J7T | 05/91-12/96 | XRE-10646-B6 | 6 | A |
| RENAULT | ESPACE 2.2 QUADRA 79KW | TYP.J637 MOT.J7T -NO ABS OR LS | 05/91-12/96 | XRE-10648-B6 | 6 | A |
| RENAULT | ESPACE 2.8 V6 110KW | TYP.J638 MOT.Z7W -NO ABS OR LS | 05/91-12/96 | XRE-10651-B6 | 6 | A |
| RENAULT | ESPACE | ALL CARS: ABS | 12/96-09/02 | XRE-10730-B6 | 6 | B |
| RENAULT | ESPACE | ALL CARS: NO ABS | 12/96-09/02 | XRE-10731-B4 | 4 | B |
| RENAULT | EXPRESS | ALL CARS | 04/86-09/91 | XRE-15114-B4 | 4 | A |
| RENAULT | TRAFFIC FWD/SWB | ALL CARS | 01/81-04/89 | XRE-15126-B4 | 4 | B |
| RENAULT | TRAFFIC FWD/LWB | ALL CARS | 01/81-04/89 | XRE-15127-B4 | 4 | B |
| RENAULT | MICROBUS TRAFIC | ALL CARS | 05/89-08/94 | XRE-10880-B4 | 4 | B |
| RENAULT | TRAFIC 2.1 D T 900 D | TYP.T..F MOT.J8S | 09/94-10/97 | XRE-10526-B4 | 4 | B |
| RENAULT | TRAFIC 2.1 D T1100 D | TYP.T..F MOT.J8S | 09/94-10/97 | XRE-10528-B4 | 4 | B |
| RENAULT | TRAFIC 2.2 T 900 | TYP.T..E MOT.J7T | 09/94-10/97 | XRE-10516-B4 | 4 | B |
| RENAULT | TRAFIC 2.2 T1400 | TYP.T..E MOT.J7T | 09/94-10/97 | XRE-10518-B4 | 4 | B |
| RENAULT | TRAFIC 2.5 D T1400 D | TYP.T..G MOT.S8U | 09/94-10/97 | XRE-10531-B4 | 4 | B |
| RENAULT | MICROBUS | ALL CARS | 04/99-10/97 | XRE-15125-B4 | 4 | B |
| RENAULT | A110 1500 | 1470CC 51KW | 01/66-12/70 | XRE-8383-B4 | 4 | B |
| RENAULT | A110 1500 | 1470CC 66KW | 01/66-12/70 | XRE-8384-B4 | 4 | B |
| RENAULT | A110 1100 | 1108CC 70KW | 01/68-12/70 | XRE-8372-B4 | 4 | B |
| RENAULT | A110 1300 | 1255CC 81KW | 01/68-12/70 | XRE-8373-B4 | 4 | B |
| RENAULT | A310 2.5 V6 TURBO | ABS | 03/85-12/95 | XRE-8381-B4 | 4 | A |
| RENAULT | A310 2.5 V6 TURBO KAT | NO ABS | 03/85-12/95 | XRE-8382-B4 | 4 | A |
| RENAULT | ALPINE GTA | V6 TURBO | 00/85-00/90 | XRE-8380-B4 | 4 | A |
| RENAULT | R 8 | ALL CARS | 11/62-10/72 | XRE-15170-B4 | 4 | B |
| ROVER |
| ROVER | 100 SERIES | ALL CARS | 09/90-03/95 | XRV-14695-B4 | 4 | B |
| ROVER | 100 SERIES | ALL CARS | 04/95-03/98 | XRV-14696-B4 | 4 | B |
| ROVER | 200 SERIES | ALL CARS | 04/85-06/90 | XRV-12954-B4 | 4 | A |
| ROVER | 200 SERIES | ALL CARS: NO ABS | 03/90-03/96 | XRV-12920-B4 | 4 | A |
| ROVER | 216 COUPE 1.6 16V MPI | MOT. D16A8 1590CC 90KW-NO ABS | 12/92-04/94 | XRV-12440-B4 | 4 | A |
| ROVER | 216 COUPE 1.6 16V MPI | MOT. D16A8 1590CC 90KW-ABS | 12/92-04/94 | XHO-12908-B4 | 4 | C |
| ROVER | 220 COUPE 2.0 16V TURBO | MOT. 20T4G 1994CC 147KW-NO ABS | 12/92-03/95 | XRV-12443-B4 | 4 | A |
| ROVER | 220 COUPE 2.0 16V TURBO | MOT. 20T4G 1994CC 147KW-ABS | 12/92-03/95 | XHO-12909-B4 | 4 | C |
| ROVER | 220 COUPE 2.0 16V MPI | MOT. 20T4H 1994CC 100KW-ABS | 04/95-12/96 | XHO-12428-B4 | 4 | C |
| ROVER | 214 CABRIO 1.4 16V MPI | 14K4F 1396CC 76KW -RR DRUM | 08/92-03/95 | XHO-12437-B4 | 4 | C |
| ROVER | 214 CABRIO 1.4 16V MPI | 14K4F 1396CC 76KW -RR DISC | 08/92-03/95 | XRV-14689-B4 | 4 | A |
| ROVER | 216 CABRIO 1.6 16V MPI | D16A8 1590CC 90KW - RR DRUM | 10/92-12/93 | XHO-12441-B4 | 4 | C |
| ROVER | 216 CABRIO 1.6 16V MPI | D16A8 1590CC 90KW - RR DISC | 10/92-12/93 | XRV-14688-B4 | 4 | A |
| ROVER | CABRIO 1.6 16V | MOT. 16K4F 1596CC 82KW | 03/96-10/98 | XMG-12446-B4 | 4 | B |
| ROVER | 200 SERIES | ALL CARS: NO ABS - NOT 1.8 | 03/96-12/99 | XRV-12217-B4 | 4 | C |
| ROVER | 200 SERIES | ALL CARS: ABS - NOT 1.8 | 03/96-12/99 | XRV-12218-B4 | 4 | D |
| ROVER | 25 1.4 16V HB | MOT. 14K4M 1396CC 62KW | 01/00-07/04 | XRV-12457-B4 | 4 | C |
| ROVER | 25 1.4 16V HB | MOT. 14K4F 1396CC 76KW | 01/00-07/04 | XRV-12458-B4 | 4 | C |
| ROVER | 25 1.6 16V HB | MOT. 16K4F 1589CC 80KW | 01/00-07/04 | XRV-12459-B4 | 4 | C |
| ROVER | 25 1.8 16V HB | MOT. 18K4F 1796CC 86KW | 01/00-07/04 | XRV-12460-B4 | 4 | C |
| ROVER | 25 1.8 16V VI HB | MOT. 18K4K 1796CC 107KW | 01/00-10/01 | XRV-12461-B4 | 4 | C |
| ROVER | 25 2.0 IDT HB | MOT. 20T2N 1994CC 74KW | 01/00-07/04 | XRV-12462-B4 | 4 | C |
| ROVER | 25 1.4 16V HB | MOT. 14K4M 1396CC 62KW | 07/04-/ | XRV-12501-B4 | 4 | C |
| ROVER | 25 1.4 16V HB | MOT. 14K4F 1396CC 76KW | 07/04-/ | XRV-12502-B4 | 4 | C |
| ROVER | 25 1.6 16V HB | MOT. 16K4F 1589CC 80KW | 07/04-/ | XRV-12503-B4 | 4 | C |
| ROVER | 25 1.8 16V HB | MOT. 18K4F 1796CC 86KW | 07/04-/ | XRV-12504-B4 | 4 | C |
| ROVER | 25 2.0 IDT HB | MOT. 20T2N 1994CC 74KW | 07/04-/ | XRV-12505-B4 | 4 | C |
| ROVER | 400 SERIES | ALL CARS: NO ABS | 12/90-03/94 | XRV-12928-B4 | 4 | A |
| ROVER | 400 SERIES | ALL CARS: ABS | 12/90-03/94 | XHO-12929-B4 | 4 | C |
| ROVER | 400 SERIES | ALL CARS: NO ABS | 04/94-05/95 | XRV-12932-B4 | 4 | A |
| ROVER | 400 SERIES | ALL CARS: ABS | 04/94-05/95 | XHO-12933-B4 | 4 | C |
| ROVER | 416 TOURER 1.6 16V | MOT. 16K4F 1598CC 82KW-NO ABS | 02/95-05/99 | XRV-12453-B4 | 4 | A |
| ROVER | 416 TOURER 1.6 16V | MOT. 16K4F 1598CC 82KW-ABS | 02/95-05/99 | XHO-12952-B4 | 4 | C |
| ROVER | 418 TOURER 1.8 TD | MOT. A8A 1769CC 65KW-NO ABS | 02/95-05/97 | XRV-12454-B4 | 4 | B |
| ROVER | 418 TOURER 1.8 TD | MOT. A8A 1769CC 65KW-ABS | 02/95-05/97 | XHO-12953-B4 | 4 | B |
| ROVER | 2000 - 3500 SD1 SERIES | ALL CARS: NOT 3500 V8 I VITESS | 06/77-10/86 | XRV-15128-B3 | 3 | B |
| ROVER | 3500 V8 INJ VITESSE | 30A/31A/32A/33A 139KW | 02/83-10/86 | XRV-12480-B5 | 5 | A |
| ROVER | 600 SERIES | ALL CARS | 11/93-12/99 | XHO-12224-B6 | 6 | C |
| SAAB |
| SAAB | 90 2.0 SEDAN | MOT.H20 1985CC 74KW | 09/84-10/87 | XSA-6148-B4 | 4 | A |
| SAAB | 900 16V | ALL CARS | 11/88-08/93 | XSA-6269-B4 | 4 | A |
| SAAB | 900 2.0 T | MOT.B20S 1985CC 107KW | 11/78-08/80 | XSA-6257-B4 | 4 | A |
| SAAB | 900 2.0 T | MOT.H20 1985CC 107KW | 09/80-08/84 | XSA-6258-B4 | 4 | A |
| SAAB | 900 2.0 T | MOT.B20S 1985CC 107KW | 09/84-08/88 | XSA-6259-B6 | 6 | A |
| SAAB | 900 2.0 T KAT | MOT.B201S 1985CC 103KW | 01/87-10/89 | XSA-6260-B6 | 6 | A |
| SAAB | 3-9-2007 | ALL CARS | 03/98-07/02 | XSA-6264-B4 | 4 | B |
| SAAB | 9-3 COUPE | ALL CARS | 03/98-07/02 | XSA-6266-B4 | 4 | B |
| SAAB | 9-3 CABRIOLET | ALL CARS | 03/98-07/03 | XSA-6265-B4 | 4 | B |
| SAAB | 9000 HATCHBACK | ALL CARS | 02/85-09/98 | XSA-15129-B4 | 4 | B |
| SAAB | 9000 SEDAN | ALL CARS | 10/88-09/98 | XSA-15130-B4 | 4 | B |
| SAAB | 9-5 | ALL CARS | 09/97-10/01 | XSA-6267-B6 | 6 | B |
| SAAB | 9-5 ESTATE | ALL CARS | 01/99-10/01 | XSA-6268-B6 | 6 | B |
| SAAB | 96 1.5 | MOT.FORD V4 1498CC 48KW | 10/65-10/75 | XSA-6262-B4 | 4 | A |
| SAAB | 96 1.5 | MOT.FORD V4 (EGR) 1498CC 46KW | 11/75-07/77 | XSA-6261-B4 | 4 | A |
| SAAB | 3-9-2007 | ALL CARS | 08/02-/ | XSA-13003-B4 | 4 | B |
| SAAB | 9-5 2.0 T | MOT.B205E 1985CC 110KW | 10/05-/ | XSA-14698-B6 | 6 | B |
| SAAB | 9-5 2.3 T | MOT.B235E 2290CC 136KW | 10/05-/ | XSA-14701-B6 | 6 | B |
| SAAB | 9-5 ESTATE 2.0 T | MOT.B205E 1985CC 110KW | 10/05-/ | XSA-14702-B6 | 6 | B |
| SAAB | 9-5 ESTATE 2.3 T | MOT.B235E 2290CC 136KW | 10/05-/ | XSA-14703-B6 | 6 | B |
| SEAT |
| SEAT | AROSA | ALL CARS | 07/97-01/01 | XVO-4701-B4 | 4 | B |
| SEAT | AROSA | ALL CARS: NOT 1.0 | 01/01-12/04 | XVO-15132-B4 | 4 | A |
| SEAT | AROSA 1.0 | MOT.AUC 999CC 37KW | 01/01-12/04 | XVO-4438-B4 | 4 | B |
| SEAT | IBIZA 1.8 20V T. CUPRA | MOT.AYP 1781CC 115KW | 09/00-05/02 | XSE-4577-B6 | 6 | C |
| SEAT | IBIZA 1.8 20V T. CUPRA R | MOT.AYP 1781CC 132KW-BREMBO | 02/01-05/02 | XSE-4647-B4 | 4 | A |
| SEAT | IBIZA | ALL CARS: NO CUPRA'S | 10/99-05/02 | XVO-4649-B4 | 4 | B |
| SEAT | IBIZA 1.8 20V T. CUPRA | MOT.AQX 1781CC 115KW | 10/99-09/00 | XSE-4520-B6 | 6 | C |
| SEAT | INCA | ALL CARS | 05/96-08/03 | XSE-15431-B4 | 4 | A |
| SEAT | RONDA | ALL CARS | 04/83-12/87 | XSE-15134-B4 | 4 | A |
| SEAT | CORDOBA | ALL CARS: REAR DRUMS | 02/94-09/99 | XVO-15003-B4 | 4 | A |
| SEAT | CORDOBA | ALL CARS: REAR DISCS | 02/94-09/99 | XVO-15004-B6 | 6 | A |
| SEAT | CORDOBA SX 1.6 | MOT.1F 1598CC 55KW | 06/96-08/98 | XVO-4474-B4 | 4 | A |
| SEAT | CORDOBA SX 1.6 | MOT.AFT 1595CC 74KW | 06/96-09/99 | XVO-4475-B4 | 4 | A |
| SEAT | CORDOBA SX 1.9 TDI | MOT.AHU 1896CC 66KW | 12/96-09/99 | XVO-4478-B4 | 4 | A |
| SEAT | CORDOBA SX 2.0 | MOT.AGG 1984CC 85KW | 06/96-03/98 | XSE-4476-B6 | 6 | A |
| SEAT | CORDOBA SX 2.0 16V | MOT.ABF 1984CC 110KW | 06/96-09/99 | XSE-4477-B6 | 6 | A |
| SEAT | CORDOBA SX 1.9 TDI | MOT.AFN 1896CC 81KW | 06/98-09/99 | XSE-4481-B6 | 6 | A |
| SEAT | CORDOBA | ALL CARS | 10/99-02/03 | XVO-4702-B4 | 4 | B |
| SEAT | CORDOBA SX 1.6 | MOT.AUR 1595CC 74KW | 05/00-02/03 | XVO-4563-B4 | 4 | B |
| SEAT | CORDOBA SX 1.6 | MOT.AKL 1595CC 74KW | 10/99-02/01 | XVO-4543-B4 | 4 | B |
| SEAT | CORDOBA SX 1.6 | MOT.APF 1595CC 74KW | 10/99-02/01 | XVO-4562-B4 | 4 | B |
| SEAT | CORDOBA SX 1.8 20V T. | MOT.AQX 1781CC 115KW | 10/99-08/00 | XVO-4539-B4 | 4 | A |
| SEAT | CORDOBA SX 1.9 TDI | MOT.ASV 1896CC 81KW | 10/99-02/03 | XVO-4542-B4 | 4 | B |
| SEAT | ALHAMBRA | ALL CARS | 03/96-07/00 | XSE-4700-B6 | 6 | A |
| SEAT | IBIZA 1.8 20V CUPRA | BREMBO FRONT - GIRLING REAR | 00/99-00/02 | XSE-4648-B6 | 6 | A |
| SEAT | ALTEA | MOST CARS | 05/04-/ | XAU-15131-B4 | 4 | C |
| SEAT | LEON 2.0 16V TFSI | MOT.BWA 1984CC 136KW | 01/06-06/06 | XVO-12922-B2 | 2 | C |
| SEAT | LEON 2.0 TFSI | 136KW - FRONT BREMBO'S | 00/05-/ | XSE-12923-B2 | 2 | D |
| SEAT | TOLEDO | MOST CARS | 11/04-/ | XAU-15135-B4 | 4 | C |
| SIMCA |
| SIMCA | 1500 | S4 OHV 1475CC | 00/63-00/66 | XSI-7068-B2 | 2 | A |
| SINGER |
| SINGER | VOGUE I 1.6 | S4 OHV (HILLMAN) 1592CC | 00/61-00/62 | XSN-6830-B3 | 3 | B |
| SINGER | VOGUE II 1.6 | S4 OHV (HILLMAN) 1592CC | 00/62-00/64 | XSN-6831-B3 | 3 | B |
| SINGER | VOGUE III 1.6 | S4 OHV (HILLMAN) 1592CC | 00/64-00/65 | XSN-6832-B3 | 3 | B |
| SINGER | VOGUE IV 1.7 | SV OHV (HILLMAN) 1725CC | 00/65-00/66 | XSN-6833-B3 | 3 | B |
| SKODA |
| SKODA | FAVORIT | ALL CARS | 02/89-01/95 | XKO-14734-B4 | 4 | B |
| SKODA | FELICIA | ALL CARS | 04/98-12/00 | XKO-14731-B4 | 4 | A |
| SKODA | FABIA | ALL CARS | 12/99-08/04 | XKO-14728-B4 | 4 | C |
| SKODA | FABIA COMBI | ALL CARS | 01/01-08/04 | XKO-14729-B4 | 4 | C |
| SKODA | FABIA SEDAN | ALL CARS | 07/01-08/04 | XKO-14730-B4 | 4 | C |
| SKODA | OCTAVIA | ALL CARS | 03/97-10/00 | XVO-15136-B4 | 4 | A |
| SKODA | OCATAVIA COMBI | ALL CARS | 07/98-10/00 | XVO-16051-B4 | 4 | A |
| SKODA | OCTAVIA | MOST CARS | 05/04-/ | XAU-14733-B4 | 4 | C |
| SUBARU |
| SUBARU | IMPREZA | ALL CARS: REAR DISCS OR ABS | 04/93-12/98 | XSB-5900-B4 | 4 | B |
| SUBARU | IMPREZA | ALL CARS: REAR DRUMS (NO ABS) | 04/93-10/98 | XSB-5901-B4 | 4 | C |
| SUBARU | IMPREZA SEDAN 1.6 16V | MOT.EJ16 1597CC 70KW | 12/00-01/03 | XSB-5878-B4 | 4 | B |
| SUBARU | IMPREZA SEDAN 2.0 T. WRX | MOT.EJ20 1994CC 160KW | 12/00-01/03 | XSB-5882-B4 | 4 | C |
| SUBARU | IMPREZA SEDAN P1 | M.B4 1994CC 209KW PRODRIVE ONE | 00/00-/ | XSB-6017-B4 | 4 | C |
| SUBARU | IMPREZA SEDAN 2.0 T. STI | MOT.EJ20 1994CC 195KW (44S) | 01/02-01/03 | XSB-5884-B4 | 4 | C |
| SUBARU | SVX 3.3 INJ 24V 4x4 | MOT.EG33E 3319CC 169KW | 07/92-09/93 | XSB-5885-B4 | 4 | C |
| SUBARU | SVX 2.2 INJ 24V 4x4 | MOT.EG33E 3317CC 162KW | 10/93-12/96 | XSB-5886-B4 | 4 | C |
| SUBARU | IMPREZA SEDAN 2.0 T.WRX | MOT.EJ20 1994CC 165KW | 01/03-10/05 | XSB-5897-B4 | 4 | D |
| SUBARU | IMPREZA WAGON 2.0 T. WRX | MOT.EJ20 1994CC 165KW | 01/03-10/05 | XSB-5898-B4 | 4 | D |
| SUBARU | IMPREZA - FRONT BREMBO'S | MOST CARS : ABS | 04/93-10/98 | XSB-5902-B4 | 4 | C |
| SUBARU | IMPREZA - FRONT BREMBOS | 2.0 TURBO | 10/98-12/00 | XSB-5903-B4 | 4 | C |
| SUBARU | IMPREZA SEDAN 2.0 T.STI | (44S) BREMBO CONV.(33CM DISCS) | 01/02-01/03 | XSB-6016-B4 | 4 | D |
| SUNBEAM |
| SUNBEAM | RAPIER I | S4 OHV (HILLMAN) 1390CC | 00/55-00/57 | XSX-6836-B3 | 3 | A |
| SUNBEAM | TIGER I | V8 OHV (FORD 260) 4260CC | 00/64-00/66 | XSX-6909-B3 | 3 | A |
| SUNBEAM | TIGER II | V8 OHV (FORD 289) 4727CC | 00/67-00/68 | XSX-6910-B3 | 3 | A |
| SUZUKI |
| SUZUKI | SC100 GX COUPE 1.0 4CIL | MOT. 998CC 36KW | 03/79-09/83 | XSZ-2328-B4 | 4 | C |
| SUZUKI | SWIFT 1.3 16V GTI KAT HB | MOT. G13B 1298CC 74KW | 01/89-04/96 | XSZ-12575-B4 | 4 | B |
| SUZUKI | SJ 413 SAMURAI 1.3 | MOT. G13A 1324CC 47KW | 10/84-02/88 | XSZ-12593-B4 | 4 | A |
| SUZUKI | X-90 1.6 16V | MOT. G16B 1590CC 71KW | 04/96-05/97 | XSZ-12596-B4 | 4 | D |
| TALBOT |
| TALBOT | SAMBA | ALL CARS | 01/82-03/86 | XTA-15139-B4 | 4 | B |
| TALBOT | HORIZON | ALL CARS | 11/77-10/86 | XTA-15138-B4 | 4 | A |
| TALBOT | 1510 | ALL CARS | 09/79-09/82 | XTA-15137-B4 | 4 | A |
| TALBOT | SOLARA | ALL CARS | 05/80-03/86 | XTA-15140-B4 | 4 | A |
| TALBOT | 1100 BESTEL VF1-VF2-VF3 | MOT.3E1 1118CC 40KW | 01/74-10/85 | XTA-4287-B4 | 4 | A |
| TALBOT | SUNBEAM LOTUS | S4 DOHC 2174 | 00/79-00/81 | XTA-7073-B3 | 3 | B |
| TOYOTA |
| TOYOTA | YARIS 1.4 D4-D | NLP10 M.1ND-TV 55KW | 02/02-02/03 | XTO-11103-B4 | 4 | B |
| TOYOTA | YARIS 1.0 16V | SCP10 M.1SZ0FE 50KW | 03/99-02/03 | XTO-11548-B4 | 4 | B |
| TOYOTA | YARIS 1.3 16V | NCP11 M.2NZ-FE 63KW | 08/99-02/03 | XTO-11100-B4 | 4 | B |
| TOYOTA | YARIS VERSO P2 | ALL CARS | 12/99-02/03 | XTO-15155-B4 | 4 | B |
| TOYOTA | STARLET P6 | ALL CARS | 06/78-08/80 | XTO-11550-B5 | 5 | B |
| TOYOTA | STARLET P6 | ALL CARS | 09/80-02/85 | XTO-11551-B4 | 4 | A |
| TOYOTA | STARLET P7 | ALL CARS | 03/85-01/87 | XTO-11552-B4 | 4 | B |
| TOYOTA | STARLET P7 | MOST CARS | 02/87-02/90 | XTO-11553-B4 | 4 | B |
| TOYOTA | COROLLA E9 SEDAN | ALL CARS | 10/87-08/92 | XTO-15151-B4 | 4 | C |
| TOYOTA | COROLLA E9 COMBI | ALL CARS | 10/87-08/92 | XTO-15150-B4 | 4 | C |
