| Section:// 07top |
ADAPTORS UNF TO METRIC THREAD |
|
| Over 25 years of supplying plumbing products to the motorsport, automotive and industrial markets, has ensured that Goodridge stocks the most complete range of aluminium, steel and stainless steel adaptors in the world. Our facilities, worldwide, maintain a full inventory of each size, style and finish. All adaptors prefixed with AN are genuine army/navy specified adaptors. The widest range of threads, angles and applications is covered, including JIC to JIC, JIC to NPT, JIC to Metric, Metric, BSP to JIC, BSP to Metric, BSP to BSP & NPT to Push Fit. |
| Materials: Zinc Plated Carbon Steel (P), Stainless Steel (C), Anodised Aluminium (D). |
| 305 | 10100 | 306 |
|
|||||
|
|
||||||||
|
|
|
|||||||
| MALE CONVEX TO MALE CONVEX |
|
MALE CONVEX TO MALE CONCAVE |
|
|||||
| 305 | 306 | |||||||
| Part No. | Thread | Thread | Material | Part No. | Thread | Thread | Material | |
| 305-03-21 | 3/8 x 24 | 8 x 1.00 | C | 306-02-31 | 5/16 x 24 | 10 x 1,00 | C | |
| 305-03-M12 | 3/8 x 24 | 12 x 1,50 | C | 306-02-32 | 5/16 x 24 | 10 x 1,25 | C,T | |
| 305-03-M121 | 3/8 x 24 | 12 x 1,00 | P,C | 306-03-M12 | 3/8 x 24 | 12 x 1,50 | C,D | |
| 305-03-M122 | 3/8 x 24 | 12 x 1,25 | P | 306-03-M121 | 3/8 x 24 | 12 x 1,00 | D | |
| 305-03-31 | 3/8 x 24 | 10 x 1,00 | P,C,CH,D | 306-03-M14 | 3/8 x 24 | 14 x 1,50 | D | |
| 305-03-32 | 3/8 x 24 | 10 x 1,25 | P,C,D | 306-03-M16 | 3/8 x 24 | 16 x 1,50 | D | |
| 305-04-M12 | 7/16 x 20 | 12 x 1,50 | D | 306-03-M18 | 3/8 x 24 | 18 x 1,50 | D | |
| 305-04-M121 | 7/16 x 20 | 12 x 1,00 | P | 306-03-M20 | 3/8 x 24 | 20 x 1,50 | D | |
| 305-04-M122 | 7/16 x 20 | 14 x 1,50 | P | 306-03-M22 | 3/8 x 24 | 10 x 1,00 | D | |
| 305-04-M14 | 7/16 x 20 | 14 x 1,50 | P | 306-03-21 | 3/8 x 24 | 8 x 1.00 | C | |
| 305-04-31 | 7/16 x 20 | 10 x 1,00 | P,D | 306-03-22 | 3/8 x 24 | 8 x 1.50 | C,P | |
| 305-04-32 | 7/16 x 20 | 10 x 1,25 | C | 306-03-31 | 3/8 x 24 | 10 x 1,00 | P,C,CH,D | |
| 305-04-35 | 7/16 x 20 | 10 x 1,50 | P | 306-03-32 | 3/8 x 24 | 10 x 1,25 | P,C,CH,D | |
| 305-06-31 | 7/16 x 20 | 10 x 1,00 | D | 306-03-35 | 3/8 x 24 | 10 x 1,50 | P | |
| 305-06-M121 | 9/16 x 18 | 12 x 1,00 | D | 306-04-M12 | 7/16 x 20 | 12 x 1,50 | P | |
| 305-06-M122 | 9/16 x 18 | 12 x 1,25 | D | 306-04-M121 | 7/16 x 20 | 12 x 1,00 | C,D | |
| 305-06-M12 | 9/16 x 18 | 12 x 1,50 | P,D | 306-04-M14 | 7/16 x 20 | 14 x 1,50 | P,D | |
| 305-06-M14 | 9/16 x 18 | 14 x 1,50 | D | 306-04-M16 | 7/16 x 20 | 16 x 1,50 | P | |
| 305-06-M16 | 9/16 x 18 | 16 x 1,50 | D | 306-04-M18 | 7/16 x 20 | 18 x 1,50 | D | |
| 305-08-31 | 3/4 x 16 | 10 x 1,00 | D | 306-04-M20 | 7/16 x 20 | 20 x 1,50 | D | |
| 305-08-35 | 3/4 x 16 | 10 x 1,50 | D | 306-04-M22 | 7/16 x 20 | 22 x 1,50 | D | |
| 305-08-M122 | 3/4 x 16 | 12 x 1,25 | D | 306-04-21 | 7/16 x 20 | 8 x 1,00 | D | |
| 305-08-M12 | 3/4 x 16 | 12 x 1,50 | D | 306-04-31 | 7/16 x 20 | 10 x 1,00 | C,D | |
| 305-08-M14 | 3/4 x 16 | 14 x 1,50 | D | 306-04-32 | 7/16 x 20 | 10 x 1,25 | D | |
| 305-08-M16 | 3/4 x 16 | 16 x 1,50 | D | 306-06-31 | 9/16 x 18 | 10 x 1,00 | C,D | |
| 305-10-M18 | 7/8 x 14 | 18 x 1,50 | D | 306-06-32 | 9/16 x 18 | 10 x 1,25 | D | |
| 305-12-M20 | 1 1/16 x 14 | 20 x 1,50 | D | 306-06-M121 | 9/16 x 18 | 12 x 1,00 | D | |
| 305-16-M24 | 1 5/16 x 14 | 24 x 1,50 | D | 306-06-M12 | 9/16 x 18 | 12 x 1,50 | P,D | |
| 306-06-M14 | 9/16 x 18 | 14 x 1,50 | P,D | |||||
| 306-06-M16 | 9/16 x 18 | 16 x 1,50 | P,D | |||||
| 306-06-M18 | 9/16 x 18 | 18 x 1,50 | P,D | |||||
| 306-06-M20 | 9/16 x 18 | 20 x 1,50 | D | |||||
| 306-06-M22 | 9/16 x 18 | 22 x 1,50 | D | |||||
| 306-06-M24 | 9/16 x 18 | 24 x 1,50 | D | |||||
| 306-08-M12 | 3/4 x 16 | 12 x 1,50 | P,D | |||||
| 306-08-M142 | 3/4 x 16 | 14 x 1,25 | D | |||||
| 306-08-M14 | 3/4 x 16 | 14 x 1,50 | P,D | |||||
| 306-08-M16 | 3/4 x 16 | 16 x 1,50 | P,D | |||||
| 306-08-M18 | 3/4 x 16 | 18 x 1,50 | P,D | |||||
| 306-08-M20 | 3/4 x 16 | 20 x 1,50 | D | |||||
| 306-08-M22 | 3/4 x 16 | 22 x 1,50 | D | |||||
| 306-08-M24 | 3/4 x 16 | 24 x 1,50 | D | |||||
| 306-10-M14 | 7/8 x 14 | 14 x 1,50 | D | |||||
| 306-10-M16 | 7/8 x 14 | 16 x 1,50 | P,D | |||||
| 306-10-M18 | 7/8 x 14 | 18 x 1,50 | D | |||||
| 306-10-M20 | 7/8 x 14 | 20 x 1,50 | D | |||||
| 306-10-M22 | 7/8 x 14 | 22 x 1,50 | D | |||||
| 306-10-M24 | 7/8 x 14 | 24 x 1,50 | D | |||||
| 306-10-M26 | 7/8 x 14 | 26 x 1,50 | D | |||||
| 306-10-M30 | 7/8 x 14 | 30 x 1,50 | D | |||||
| 306-12-M16 | 1 1/16 x 14 | 16 x 1,50 | D | |||||
| 306-12-M18 | 1 1/16 x 14 | 18 x 1,50 | D | |||||
| 306-12-M20 | 1 1/16 x 14 | 20 x 1,50 | D | |||||
| 306-12-M22 | 1 1/16 x 14 | 22 x 1,50 | D | |||||
| 306-12-M24 | 1 1/16 x 14 | 24 x 1,50 | D | |||||
| 306-12-M26 | 1 1/16 x 14 | 26 x 1,50 | D | |||||
| 306-12-M30 | 1 1/16 x 14 | 30 x 1,50 | D | |||||
| 306-16-M26 | 1 5/16 x 14 | 26 x 1,50 | D | |||||
| 306-16-M30 | 1 5/16 x 14 | 30 x 1,50 | D | |||||
|
|
|
|||||||
| 18500 | 307 |
|
||||||
|
|
||||||||
|
|
|
|||||||
| POWER STEERING ADAPTOR |
|
BULKHEAD CONVEX |
|
|||||
| 18500 | 307 | |||||||
| Part No. | Thread | Thread | Material | Part No. | Thread | Thread | Material | |
| 185004 | 9/16 x 18 | M14 x 1.50 | P | 307-03-31 | 3/8 x 24 | 10 x 1,00 | P,C | |
| 185005 | 9/16 x 18 | M16 x 1.50 | P | 307-03-32 | 3/8 x 24 | 10 x 1,25 | P,*C | |
| 185006 | 9/16 x 18 | M18 x 1.50 | P | |||||
| MORE IN UNF | ||||||||
|
|
|
|||||||
| CAB |
|
|||||||
|
|
||||||||
|
|
|
|||||||
| STRAIGHT MALE CONCAVE |
|
NUT METRIC |
![]() |
|||||
| CAB | 318 | |||||||
| Part No. | Thread | Thread | Material | Part No. | Thread | Thread | Material | |
| CAB1215 | 9/16 x 18 | M12 x 1.50 | P | |||||
| MORE IN UNF | CLICK HERE | |||||||
|
|
|
|||||||
| G105 | g115 |
|
||||||
|
|
||||||||
|
|
|
|||||||
| BRAKE ADAPTOR |
|
BRAKE ADAPTOR |
|
|||||
| G105 | G115 | |||||||
| Part No. | Thread | Thread | Material | Part No. | Thread | Thread | Material | |
| G105-31 | 3/8 X 24 | 10 X 1,00 INV | B | G115 | 3/8 x 24 | 10 x 1,00 | B | |
|
|
|
|||||||
| FM10100 | FM10125 |
|
||||||
|
|
||||||||
|
|
|
|||||||
| BRAKE ADAPTOR CONVEX |
|
BRAKE ADAPTOR CONVEX |
|
|||||
| FM10100 | FM10125 | |||||||
| Part No. | Thread | Thread | Material |
|
Part No. | Thread | Thread | Material |
| FM10100-03 | -03 | 10 x 1.00 | CONVEX | FM10125-03 | -03 | 10 x 1.25 | ||
| FM10100-31 | -03 | 10 x 1.00 | CONCAVE | |||||
| FM10100-04 | -04 | 10 x 1.00 | CONVEX | |||||
| FM10100-41 | -04 | 10 x 1.00 | CONCAVE | |||||
|
|
|
|||||||