| Section:// 07top |
ADAPTORS UNF/JIC UN - EQUAL THREAD |
|
| Over 25 years of supplying plumbing products to the motorsport, automotive and industrial markets, has ensured that Goodridge stocks the most complete range of aluminium, steel and stainless steel adaptors in the world. Our facilities, worldwide, maintain a full inventory of each size, style and finish. All adaptors prefixed with AN are genuine army/navy specified adaptors. The widest range of threads, angles and applications is covered, including JIC to JIC, JIC to NPT, JIC to Metric, Metric, BSP to JIC, BSP to Metric, BSP to BSP & NPT to Push Fit. |
| Materials: Zinc Plated Carbon Steel (P), Stainless Steel (C), Anodised Aluminium (D). |
| 919 | FB206 | FB186 |
|
||||||
|
|
|||||||||
|
|
|
||||||||
| MALE TO MALE |
|
MALE TO MALE |
|
||||||
| 919 | AN 919 | ||||||||
| Part No. | Thread | Thread | Material |
|
Part No. | dash | Thread | Thread | Material |
| 919-04-03 | 7/16 x 20 | 3/8 X 24 | P,C | AN919-0 | 02-03 | 5/16 x 24 | 3/8 x 24 | C,D | |
| 919-04-44 | 7/16 x 20 | 7/16 X 24 | P | AN919-01 | 02-04 | 5/16 x 24 | 7/16 x 20 | D | |
| 919-06-03 | 9/16 x 18 | 3/8 x 24 | P,D | AN919-02 | 03-04 | 3/8 x 24 | 7/16 x 20 | D | |
| 919-06-04 | 9/16 x 18 | 7/16 x 20 | P | AN919-03 | 04-05 | 7/16 x 20 | 1/2 x 20 | D | |
| 919-08-03 | 3/4 x 16 | 3/8 x 24 | P | AN919-06 | 06-04 | 9/16 x 18 | 7/16 x20 | D | |
| 919-08-06 | 3/4 x 16 | 9/16 X 18 | P | AN919-07 | 06-05 | 9/16 x 18 | 1/2 x 20 | D | |
| 919-10-06 | 7/8 x 14 | 9/16 X 18 | P | AN919-10 | 08-04 | 9/16 x 18 | 7/16 x20 | D | |
| 919-10-07 | 7/8 x 14 | 5/8 x 18 | D | AN919-12 | 06-08 | 9/16 x 18 | 3/4 x 16 | D | |
| 919-10-08 | 7/8 x 14 | 3/4 X 16 | P | AN919-13 | 10-04 | 7/8 x 14 | 7/16 x 20 | D | |
| 919-12-08 | 1 1/16 x 12 | 3/4 X 16 | P | AN919-14 | 10-06 | 7/8 x 14 | 9/16 x 18 | D | |
| 919-12-10 | 1 1/16 x 12 | 7/8 x 14 | P | AN919-15 | 10-08 | 7/8 x 14 | 3/4 x 16 | D | |
| 919-16-08 | 1 5/16 x 12 | 3/4 X 16 | P | AN919-18 | 12-06 | 1 1/16 x 12 | 9/16 x 18 | D | |
| 919-16-10 | 1 5/16 x 12 | 7/8 x 14 | P | AN919-19 | 12-08 | 1 1/16 x 12 | 3/4 x 16 | D | |
| 919-16-12 | 1 5/16 x 12 | 1 1/16 x 12 | P | AN919-20 | 12-10 | 1 1/16 x 12 | 7/8 x 14 | D | |
| AN919-22 | 16-10 | 1 5/16 x 12 | 7/8 x 14 | D | |||||
| Part No. | Thread | Thread | Material | AN919-23 | 16-12 | 1 5/16 x 12 | 1 1/16 x 12 | D | |
| FB206 | 1/2 x 20 | 9/16 x 18 | D | AN919-26 | 20-16 | 1 5/8 x 12 | 1 5/16 x 12 | D | |
| FB186 | 5/8 x 18 | 9/16 x 18 | D | ||||||
|
|
|
|
|||||||
|
|
|||||||||
| AN920 | CAB | |||||||
|
|
||||||||
|
|
|
|||||||
| STRAIGHT O RING BOSS TO MALE UNION |
|
STRAIGHT MALE CONVEX SEAT |
![]() |
|||||
| AN920 | CAB | |||||||
| Part No. | Thread | Thread | Material |
|
Part No. | Thread | Thread | Material |
| AN920-06-10 | 9/16 x 18 | 7/8 x 14 | D | CAB206 | 9/16 x 18 | 7/8 x 20 | D | |
| AN920-08-10 | 3/4 x 16 | 7/8 x 14 | D | CAB246 | 9/16 x 18 | 9/16 x 24 | D | |
| AN920-10-08 | 7/8 x 14 | 3/4 x 16 | D | CAB208 | 3/4 x 16 | 7/8 x 20 | D | |
| AN920-12-10 | 1 1/16 x 12 | 7/8 x 14 | D | CAB5820 | 9/16 x 18 | 5/8 x 20 | D | |
| CLICK HERE | MORE IN | |||||||
| FOR AN920 | UNF/METRIC | |||||||
| EQUAL | ||||||||
|
|
|
|||||||
|
|
||||||||
| 10324 | 10720 |
|
||||||
|
|
||||||||
|
|
|
|||||||
| MALE TO MALE |
|
MALE TO MALE |
|
|||||
| 10324 | 10720 | |||||||
| Part No. | Thread | Thread | Material |
|
Part No. | Thread | Thread | Material |
| 10324-03 | -03 | 3/8 x 24 | SEE 815-03VP | 10720-03 | -03 | 7/16 x 20 (-04) | Inverted | |
| 10324-04 | -04 | 3/8 x 24 | Inverted | 10720-04 | -04 | 7/16 x 20 (-04) | Inverted | |
|
|
|
|||||||
|
|
||||||||
| 10716 | 10120 |
|
||||||
|
|
||||||||
|
|
|
|||||||
| MALE TO MALE |
|
MALE TO MALE |
|
|||||
| 10716 | 10120 | |||||||
| Part No. | Thread | Thread | Material |
|
Part No. | Thread | Thread | Material |
| 10716-03 | -03 | 7/16 x 24 (-44) | Inverted | 10120-03 | -03 | 1/2 x 20 (-05) | Inverted | |
| 10716-04 | -04 | 7/16 x 24 (-44) | Inverted | |||||
|
|
|
|||||||
|
|
||||||||
| 10916 | 18500 |
|
||||||
|
|
||||||||
|
|
|
|||||||
| MALE TO MALE |
|
POWER STEERING ADAPTOR |
|
|||||
| 10916 | 18500 | |||||||
| Part No. | Thread | Thread | Material |
|
Part No. | Thread | Thread | Material |
| 10916-03 | -03 | 9/16 x 18 (-06) | Inverted | 185001 | 1/2 x 20 (-05) | 9/16 x 18 (-06) | P | |
| 185002 | 5/8 x 18 (-07) | 9/16 x 18 (-06) | P | |||||
| 185003 | 11/16 x 18 | 9/16 x 18 (-06) | P | |||||
| MORE IN | UNF/METRIC | |||||||
|
|
|
|||||||
|
|
||||||||
| FM10324 | FM10716 |
|
||||||
|
|
||||||||
|
|
|
|||||||
| BRAKE ADAPTOR |
|
BRAKE ADAPTOR |
|
|||||
| FM10324 | FM10716 | |||||||
| Part No. | Thread | Thread | Material |
|
Part No. | Thread | Thread | Material |
| FM10324-03 | -03 | 3/8 x 24 | Inverted | FM10716-03 | -03 | 7/16 x 24 (-44) | Inverted | |
| FM10324-04 | -04 | 3/8 x 24 | Inverted | FM10716-04 | -04 | 7/16 x 24 (-44) | Inverted | |
|
|
|
|||||||
|
|
||||||||
| AN894 | AN824_un |
|
||||||
|
|
||||||||
|
|
|
|||||||
| FEMALE REDUCER |
|
TEE WITH UN-EQUAL LEG |
|
|||||
| AN894 | AN824 | |||||||
| Part No. | Thread | Thread | Material |
|
Part No. | Thread | Thread | Material |
| AN894-04-03 | 7/16 x 20 | 3/8 x 24 | D | AN824-06-06-08 | 9/16 | 9/16 | 3/4 | |
| AN894-04-06 | 7/16 x 20 | 9/16 x 18 | D | AN824-10-10-12 | 7/8 x 14 | 7/8 x 14 | 1 1/16 x 12 | |
| AN894-06-04 | 9/16 x 18 | 7/16 x 20 | D | |||||
| AN894-06-08 | 9/16 x 18 | 3/4 x 16 | D | |||||
| AN894-08-06 | 3/4 x 16 | 9/16 x 18 | D | |||||
| AN894-10-06 | 7/8 x 14 | 9/16 x 18 | D | |||||
| AN894-10-08 | 7/8 x 14 | 3/4 x 16 | D | |||||
| AN894-12-06 | 1 1/16 x 12 | 9/16 x 18 | D | |||||
| AN894-12-08 | 1 1/16 x 12 | 3/4 x 16 | D | |||||
| AN894-12-10 | 1 1/16 x 12 | 7/8 x 14 | D | MORE IN UNF | ||||
| AN894-16-12 | 1 5/16 x 12 | 1 1/16 x 12 | D | |||||
|
|
|
|||||||
|
|
||||||||
| AN950 | AN951 |
|
||||||
|
|
||||||||
|
|
|
|||||||
| FLARE REDUCER |
|
FLARE EXPANDER |
|
|||||
| AN950 |
![]() |
AN951 | ||||||
| Part No. | Thread | Thread | Material |
|
Part No. | Thread | Thread | Material |
| AN950-04-03 | 7/16 x 20 | 3/8 x 24 | D | AN951-04-06 | 7/16 x 20 | 9/16 x 18 | D | |
| AN950-06-03 | 9/16 x 18 | 3/8 x 24 | D | AN951-06-08 | 9/16 x 18 | 3/4 x 16 | D | |
| AN950-06-04 | 9/16 x 18 | 7/16 x 20 | D | AN951-08-10 | 3/4 x 16 | 7/8 x 14 | D | |
| AN950-08-06 | 3/4 x 16 | 9/16 x 18 | D | AN951-10-12 | 7/8 x 14 | 1 1/16 x 12 | D | |
| AN950-10-06 | 7/8 x 14 | 9/16 x 18 | D | AN951-12-16 | 7/8 x 14 | 1 5/16 x 12 | D | |
| AN950-10-08 | 7/8 x 14 | 3/4 x 16 | D | |||||
| AN950-12-08 | 1 1/16 x 12 | 3/4 x 16 | D | |||||
| AN950-12-10 | 1 1/16 x 12 | 7/8 x 14 | D | |||||
| AN950-16-12 | 1 5/16 x 12 | 1 1/16 x 12 | D | |||||
|
|
|
|||||||
|
|
||||||||