| Section:// 03top |
Banjo |
|
| Materials: Zinc Plated Carbon Steel (P), Chrome Plated (CH), Stainless Steel (C), Anodised Aluminium (D) |

| 776 | 779 | 314 |
|
|||||
|
|
||||||||
|
|
|
|||||||
| BANJO ADAPTOR |
|
TWIN BANJO ADAPTOR |
|
|||||
| 776 |
|
779 |
|
|||||
| Part No. | Thread | Hole | Material | Part No. | Thread | Hole | Material | |
| 776-02-03 | 5/16 x24 | 3/8 | C | 779-03 | 3/8 x24 | 3/8 | P,C | |
| 776-02 | 5/16 x24 | 5/16 | C | 779-06-04 | 9/16 x 18 | 7/16 | D | |
| 776-03 | 3/8 x 24 | 3/8 | P,C,CH,D | 779-06-M12* | 9/16 x 18 | 12MM | D | |
| 776-03-04 | 3/8 x 24 | 7/16 | P,C,CH | 779-06-M14* | 9/16 x 18 | 14MM | D | |
| 776-04-03 | 7/16 x 20 | 3/8 | P,D | |||||
| 776-04 | 7/16 x 20 | 7/16 | P,C | |||||
| 776-04-M12 | 7/16 x 20 | 12MM | P,D | |||||
| 776-04-M14 | 7/16 x 20 | 14MM | D | |||||
| 776-06-04 | 9/16 x 18 | 7/16 | D | |||||
| 776-06-M12 | 9/16 x 18 | 12MM | D | |||||
| 776-06-M12L* | 9/16 x 18 | 12MM | D | |||||
| 776-06-M14 | 9/16 x 18 | 14MM | D | |||||
| 776-06-M14L* | 9/16 x 18 | 14MM | D | |||||
| 776-06-M16 | 9/16 x 18 | 16MM | D | |||||
| 776-06-M18 | 9/16 x 18 | 18MM | D | |||||
| 776-06 | 9/16 x 18 | 9/16 | C,D | |||||
| 776-08-M14 | 3/4 x 16 | 14MM | D | |||||
| 776-08-M16 | 3/4 x 16 | 16MM | D | |||||
| 776-08-M18 | 3/4 x 16 | 18MM | D | |||||
| 776-10-M18 | 7/8 X 14 | 18MM | D | |||||
| 776-10-M20 | 7/8 X 14 | 20MM | D | |||||
| 776-10-M22 | 7/8 X 14 | 22MM | D | |||||
|
|
|
|||||||
|
|
||||||||
| 5091 | 5092 | 314 |
|
|||||
|
|
||||||||
|
|
|
|||||||
| BANJO |
|
BANJO EXTENDED NECK |
|
|||||
| 5091 | 5092 | |||||||
| Part No. | To Suit | Hole | Material | Part No. | To Suit | Hole | Material | |
| 5091-02-03 | 600-02 | 3/8- 10mm | C,T | 5092-02 | 600-02 | 5/16- 8mm | C,T | |
| 5091-03 | 600-03 | 3/8- 10mm | P,CH,C,D | 5092-02-03 | 600-02 | 3/8- 10mm | C,T | |
| 5091-03-04 | 600-03 | 7/16-11,2mm | P,CH,C | 5092-03-02 | 600-03 | 5/16- 8mm | P,C,D | |
| 5091-04-03 | 600-04 | 3/8- 10mm | P |
|
5092-03 | 600-03 | 3/8- 10mm | P,CH,C,D |
| 5091-04 | 600-04 | 7/16-11,2mm | P,C,D | 5092-03DSW | 600-03 | 3/8- 10mm | D | |
| 5091-04-M12 | 600-04 | 12mm | P | 5092-03-04 | 600-03 | 7/16-11,2mm | P,CH,C | |
| 5092-03-M12 | 600-03 | 12mm | P,CH,C | |||||
| 5092-04-03 | 600-04 | 3/8- 10mm | P | |||||
|
|
|
|||||||
|
|
||||||||
| 5093 | 5094 | 314 |
|
|||||
|
|
||||||||
|
|
|
|||||||
| 20º BANJO EXTENDED NECK |
|
45º BANJO EXTENDED NECK |
|
|||||
| 5093 | 5094 | |||||||
| Part No. | To Suit | Hole | Material | Part No. | To Suit | Hole | Material | |
| 5093-02 | 600-02 | 5/16- 8mm | T | 5094-02-03 | 600-02 | 3/8-10mm | C | |
| 5093-02-03 | 600-02 | 3/8-10mm | C,T | 5094-03 | 600-03 | 3/8-10mm | P,CH,C,D | |
| 5093-03 | 600-03 | 3/8-10mm | P,CH,C,D |
|
||||
| 5093-03-04 | 600-03 | 7/16-11,2mm | P,CH,C | |||||
| 5093-03DSW | 600-03 | 3/8-10mm | D(swivel) | |||||
| 5093-03-M12 | 600-03 | 12mm | C, CH | |||||
| 5093-04-03 | 600-04 | 3/8-10mm | P | |||||
|
|
|
|||||||
|
|
||||||||
| 5070 | 5099 | 314 |
|
|||||
|
|
||||||||
|
|
|
|||||||
| 70º BANJO EXTENDED NECK |
|
90º BANJO EXTENDED NECK |
|
|||||
| 5070 | 5099 | |||||||
| Part No. | To Suit | Hole | Material | Part No. | To Suit | Hole | Material | |
| 5070-03 | 600-03 | 3/8-10mm | P,CH,C | 5099-03 | 600-03 | 3/8-10mm | P,CH,C,D | |
|
|
5099-03-04 | 600-03 | 7/16-11,2mm | CH,C | ||||
|
|
|
|||||||
|
|
||||||||
| 5097 | 5099s | 314 |
|
|||||
|
|
||||||||
|
|
|
|||||||
| 20º BANJO SIDE EXTENDED NECK |
|
90º BANJO EXTENDED NECK, SIDE |
|
|||||
| 5097 | 5099S | |||||||
| Part No. | To Suit | Hole | Material | Part No. | To Suit | Hole | Material | |
| 5097-02-03 | 600-02 | 3/8-10mm | C | 5099S-03S | 600-03 | 3/8-10mm | P,C | |
| 5097-02 | 600-03 | 5/16- 8mm | C | |||||
| 5097-03 | 600-03 | 3/8-10mm | P,CH,C,D |
|
||||
|
|
|
|||||||
|
|
||||||||
| 5095 | 5098 | 314 |
|
|||||
|
|
||||||||
|
|
|
|||||||
| STRAIGHT TWIN BANJO |
|
STRAIGHT TWIN BANJO EXTENDED NECK |
|
|||||
| 5095 | 5098 | |||||||
| Part No. | To Suit | Hole | Material | Part No. | To Suit | Hole | Material | |
| 5095-02-03 | 600-02 | 3/8- 10mm | C | 5098-03 | 600-03 | 3/8- 10mm | P,C | |
| 5095-03 | 600-03 | 3/8- 10mm | P,C,D | |||||
|
|
|
|||||||
|
|
||||||||
| 5096 | 314 |
|
||||||
|
|
||||||||
|
|
|
|||||||
| 90º TWIN BANJO |
|
|||||||
| 5096 |
![]() |
![]() |
||||||
| Part No. | To Suit | Hole | Material | |||||
| 5096-02-03 | 600-02 | 3/8- 10mm | C | |||||
| 5096-03 | 600-03 | 3/8 - 10mm | C | |||||
|
|
|
|||||||
|
|
||||||||
| Section:// 03 |
|
| 775 | 773 | 314 |
|
|||||
|
|
||||||||
|
|
|
|||||||
| SINGLE BANJO BOLT |
|
DOUBLE BANJO BOLT |
|
|||||
| 775 |
|
773 |
|
|||||
| Part No. | Thread | Length | Material | Part No. | Thread | Length | Material | |
| 775-02 | 5/16 x 24 | 19.1 | P,C,CH | 773-03 | 3/8 x 24 | 31.0 | P,C,D,CH | |
| 775-03-02 | 5/16 x 24 | P,CH | 773-03L | 3/8 x 24 | 39.1 | P,CH | ||
| 775-03 | 3/8 x 24 | 19.8 | P,C,D,CH | 773-04 | 7/16 x 20 | P | ||
| 775-03L | 3/8 x 24 | 25.1 | P,C,D,CH | 773-44 | 7/16 x 24 | CH | ||
| 775-03S | 3/8 x 24 | 18,25 | P | 773-44L | 7/16 x 24 | CH | ||
| 775-04 | 7/16 x 20 | 25.1 | P,C,D,CH | |||||
| 775-04L | 7/16 x 20 | 32.0 | P,C,D | |||||
| 775-04-03 | 3/8 x 24 | P | ||||||
| 775-44 | 7/16 x 24 | P,C,CH | ||||||
| 775-54 | 7/16 x 24 | P,CH | ||||||
| 775-06 | 9/16 x 18 | 34.3 | D | |||||
| 775-08 | 3/4 x 16 | 42.9 | D | |||||
|
|
|
|||||||
|
|
||||||||
| 775bn | 773bn |
|
||||
|
|
||||||
|
|
|
|||||
| SINGLE BANJO BOLT WITH BLEED NIPPLE |
|
DOUBLE BANJO BOLT WITH BLEED NIPPLE |
|
|||
| 775-xx BN | 773-xx BN | |||||
| Part No. | Thread | Thread | Part No. | Thread | Thread | |
| 775-03BN | 3/8 x 24 | P,C,D,CH | 773-03BN | 3/8 x 24 | P,C,D,CH | |
|
|
|
|||||
|
|
||||||
| bn506 | bn506psb |
|
||||||
|
|
||||||||
|
|
|
|||||||
| BLEED NIPPLE |
|
SPEEDBLEEDER BLEED NIPPLE |
![]() |
|||||
| BN506 |
|
BN506PSB | ||||||
| Part No. | Thread | Length * | Material | Part No. | Thread | Length * | Material | |
| BN506 | 3/8 x 24 | 20,3 | P,C | BN506PSB | 3/8 x 24 | 20,3 | P | |
| Length= Length under the head in MM | Length= Length under the head in MM | |||||||
|
|
|
|||||||
|
|
||||||||
| g105a | g016a |
|
||||||
|
|
||||||||
|
|
|
|||||||
| TEE ADAPTOR WITH MALE -03 LEG |
|
ANGLED BANJO ADAPTOR |
![]() |
|||||
| G105A | G106A | |||||||
| Part No. | Male | Thread | Material | Part No. | Male | Hole | Material | |
| G105A | 3/8 x 24 | 3/8 x 24 INV | B | G1067A | 3/8 x 24 | 3/8 | B | |
| G105AE | 3/8 x 24 | 3/8 x 24 INV | B | G106A | 3/8 x 24 | 7/16 | B | |
| G105A-44 | 3/8 x 24 | 7/16 x 24 INV | B | |||||
| G105-31A | 3/8 x 24 | 10 x 10,00 INV | B | |||||
|
|
|
|||||||
|
|
||||||||
| bl775 |
|
|||||
|
|
||||||
|
|
|
|||||
| SINGLE BANJO BOLT, BRAKELIGHT |
|
|||||
| BL775 | ||||||
| Part No. | Thread | Thread |
BL773/775/992/993 |
|||
| BL775-03 | 3/8 x 24 | C | Max switched Voltage | 24 Vcc | ||
| BL775-44 | 7/16 x 24 | C | Intervention Pressure | 2.5-5.5 bar | ||
| Burst Pressure | 350 bar | |||||
| Max Fluid Temp | 80°Celcius | |||||
| Max Amp | 21Va (12Vcc) | (12V-21W) | ||||
|
|
|
|||||
|
|
||||||
| Section:// 03 |
|
| 992 | 993 | 314 |
|
|||||
|
|
||||||||
|
|
|
|||||||
| SINGLE BANJO BOLT |
|
DOUBLE BANJO BOLT |
|
|||||
| 992 |
|
993 |
|
|||||
| Part No. | Thread | Length | Material | Part No. | Thread | Length | Material | |
| 992-02-21 | 8 x 1.00 | 19.1 | P,C | 993-02-21 | 8 x 1.00 | 29.2 | P,C,CH | |
| 992-02-22 | 8 x 1.25 | 19.1 | P,C | 993-02-22 | 8 x 1.25 | 29.2 | P,C | |
| 992-03-21 | 8 x 1.00 | 21.3 | P,C | 993-03-31 | 10 x 1.00 | 31.0 | P,C,D,CH | |
| 992-03-22 | 8 x 1.25 | 21.3 | P,C | 993-03-31L | 10 x 1.00 | 40.1 | P,C | |
| 992-03-31 | 10 x 1.00 | 21.1 | P,C,D,CH | 993-03-31S | 10 x 1.00 | 27.6 | P,C,D | |
| 992-03-31L | 10 x 1.00 | 25.4 | P,C,CH | 993-03-32 | 10 x 1.25 | 31.0 | P,C,D,CH | |
| 992-03-31S | 10 x 1.00 | 18.3 | P,C,D | 993-04-32 | 10 x 1.25 | C | ||
| 992-03-32 | 10 x 1.25 | 20.1 | P,C,D,CH | |||||
| 992-03-32L | 10 x 1.25 | 25.8 | P,C,CH | |||||
| 992-03-35 | 10 x 1.50 | 21.8 | P,C | |||||
| 992-03-35L | 10 x 1.50 | P | ||||||
| 992-M12 | 12 x 1.50 | 23,15 | C,CH | |||||
| 992-M12-31 | 10 x 1.00 | 23,15 | P,C | |||||
| 992-M12-M12 | 12 x 1.50 | D | ||||||
| 992-04-M121 | 12 x 1.00 | 30,5 | P,D | |||||
| 992-04-M121S | 12 x 1,00 | 25,0 | P,C | |||||
| SPW992-M121 | 12 x 1,00 | 22,4 | P | |||||
| 992-04-M122 | 12 x 1.25 | 31.2 | P,D | |||||
| 992-04-M12 | 12 x 1.50 | 31.0 | P,D,CH | |||||
| 992-04-M14 | 14 x 1.50 | D | ||||||
| 992-04-32 | 10 x 1.25 | C | ||||||
| 992-06-M12 | 12 x 1.50 | 29.7 | D | |||||
| 992-06-M141 | 14 x 1.00 | D | ||||||
| 992-06-M142 | 14 x 1.25 | D | ||||||
| 992-06-M14 | 14 x 1.50 | 29.7 | C,D | |||||
| 992-M14-M14 | 14 x 1.50 | 36,3 | D | |||||
| 992-06-M161 | 16 x 1.00 | 32.8 | D | |||||
| 992-06-M162 | 16 x 1.25 | 32.8 | D | |||||
| 992-06-M16 | 16 x 1.50 | 32.8 | D | |||||
| 992-08-M16 | 16 x 1.50 | 32.8 | D | |||||
| 992-08-M16S | 16 x 1.50 | D | ||||||
| 992-08-M18 | 18 x 1.50 | D | ||||||
| 992-08-M20 | 20 x 1.50 | D | ||||||
| 992-M18 | 18 x 1.50 | D | ||||||
| 992-10- M22 | 22 x 1.50 | D | ||||||
|
|
|
|||||||
|
|
||||||||
| 992bn | 993bn |
|
||||
|
|
||||||
|
|
|
|||||
| SINGLE BANJO BOLT WITH BLEED NIPPLE |
|
DOUBLE BANJO BOLT WITH BLEED NIPPLE |
|
|||
| 992-xx BN | 993-xx BN | |||||
| Part No. | Thread | Material | Part No. | Thread | Material | |
| 992-31BN | 10 x 1.00 | P,C,D,CH | 993-31BN | 10 x 1.00 | P,C,D,CH | |
| 992-31BNS | 10 x 1.00 | P,C | 993-31BNS | 10 x 1.00 | C | |
| 992-32BN | 10 x 1.25 | P,C,D,CH | 993-32BN | 10 x 1.25 | P,C,D,CH | |
|
|
|
|||||
|
|
||||||
| bn507 bn508 | bn561 bn512 |
|
||||||
|
|
||||||||
|
|
|
|||||||
| BLEED NIPPLE |
|
SPEEDBLEEDER BLEED NIPPLE |
![]() |
|||||
| BN | BN PSB | |||||||
| Part No. | Thread | Length * | Material | Part No. | Thread | Lenght * | Material | |
| BN507 | 7 x 1,00 | 17 | C,P | BN561PSB | 6 x 1,00 | 14,9 | P | |
| BN508 | 8 x 1,25 | 16 | C | BN507PSB | 7 x 1,00 | 17 | P | |
| BN510 | 10 x 1,00 | 16(c) - 19 (p) | C,P | BN508PSB | 8 x 1,25 | 17,5 | P | |
| BN510PSB | 10 x 1,00 | 16 | P | |||||
| BN512PSB | 10 x 1,25 | 20 | P | |||||
| Length= Length under the head in MM | Length= Length under the head in MM | |||||||
|
|
|
|||||||
|
|
||||||||
| bl992 | bl993 |
|
||||
|
|
||||||
|
|
|
|||||
| SINGLE BANJO BOLT, BRAKELIGHT |
|
DOUBLE BANJO BOLT, BRAKELIGHT |
|
|||
| BL992 | BL993 | |||||
| Part No. | Thread | Material | Part No. | Thread | Material | |
| BL992-31 | 10 x 1.00 | C | BL993-31 | 10 x 1.00 | C | |
| BL992S-31 | 10 x 1.00 | C | BL993S-31 | 10 x 1.00 | C | |
| BL992-32 | 10 x 1.25 | C | BL993-32 | 10 x 1.25 | C | |
|
|
|
|||||
|
|
||||||
| 492 | bl993 |
|
||||
|
|
||||||
|
|
|
|||||
| CALIPER BRIDGE CONNECTOR |
|
|||||
| 492 | ||||||
| Part No. | Thread | Material | ||||
| 492-31 | 10 x 1.00 | P | ||||
|
|
|
|||||
|
|
||||||
| Section:// 03 |
|
| 1012 | 1013 |
|
||||
|
|
||||||
|
|
|
|||||
| SINGLE BANJO BOLT |
|
DOUBLE BANJO BOLT |
|
|||
| 1012 | 1013 | |||||
| Part No. | Thread | Material | Part No. | Thread | Material | |
| 1012-03 | 1/8 x 28 | P | 1013-03 | 1/8 x 28 | P | |
| 1012-04 | 1/4 x 19 | P | ||||
| 1012-06 | 9/16 x 18 | P | ||||
|
|
|
|||||
|
|
||||||
| bn704 | bn704psb |
|
||||||
|
|
||||||||
|
|
|
|||||||
| BLEED NIPPLE |
|
SPEEDBLEEDER BLEED NIPPLE |
![]() |
|||||
| BN | BN PSB | |||||||
| Part No. | Thread | Length * | Material | Part No. | Thread | Length * | Material | |
| BN704 | 1/4 x 28 | 12 | C,P | BN704PSB | 1/4 x 28 | 15,9 | P | |
| Length= Length under the head in MM | Length= Length under the head in MM | |||||||
|
|
|
|||||||
|
|
||||||||
