| Section:// 03top |
SPECIAL BRAKE PARTS |
|
| The Goodridge range of brake components extends to cover virtually all Harley Davidson and Sportbike BrakeLines including stock, modified or customer. They are included in our Bolt On Brake Line Kits, but are available separately. Each is finished in either chrome plated steel or polished stainless steel, giving the desired look for even the most particular owner. |
|
Materials: Chrome Plated (CH), Stainless Steel (C) Red Anidised Aluminium (DR). |
| MCHD-001 | MCHD-003 |
|
||||
|
|
||||||
|
|
|
|||||
| TEE BAR |
|
-3 BRAKE LIGHT SWITCH BODY WITH BRACKET (SPORTSTERS) |
|
|||
| MCHD-001 | MCHD-003 | |||||
| Part No. | Thread | Material | Part No. | Thread | Material | |
| MCHD-001 | 3/8 x 24 | CHROMED | MCHD-003 | 1/8 npt fem | C | |
| ALUMINIUM | ||||||
|
|
|
|||||
|
|
||||||
| MCHD-004 | MCHD-002 |
|
||||
|
|
||||||
|
|
|
|||||
| -3 BRAKE LIGHT SWITCH BODY WITH GEAR BOX BRACKET |
|
-3 BRAKE LIGHT SWITCH BODY NO BRACKET |
|
|||
| MCHD-004 | MCHD-002 | |||||
| Part No. | Thread | Material | Part No. | Thread | Material | |
| MCHD-004 | 1/8 npt fem | C | MCHD-002 | 1/8 npt fem | C | |
|
|
|
|||||
|
|
||||||
| MCHD-011 | MCHD-014 | MCHD-015 |
|
|||
|
|
||||||
|
|
|
|||||
| -3 MALE BRAKE LIGHT SWITCH BODY NO BRACKET |
|
-3 MALE BRAKE LIGHT SWITCH BODY WITH GEARBOX BRACKET |
|
|||
| MCHD-0xx | MCHD-015 | |||||
| Part No. | Thread | Material | Part No. | Thread | Material | |
| MCHD-011 | 1/8 npt fem/-3 MALE | C | MCHD-015 | 1/8NPT FEM/-3 MALE | C | |
| MCHD-014 | 1/8 npt fem/-3 MALE | CH | ||||
|
|
|
|||||
|
|
||||||
| MCHD-010 | MCHD-017 |
|
||||
|
|
||||||
|
|
|
|||||
| -3 MALE BRAKE LIGHT SWITCH BODY |
|
-3 MALE BRAKE LIGHT SWITCH BODY |
|
|||
| MCHD-010 | MCHD-017C | |||||
| Part No. | Thread | Material | Part No. | Thread | Material | |
| MCHD-010 | 1/8 npt fem | C | MCHD-017C | 1/8NPT FEM | C | |
| MCHD-010CH | 1/8 npt fem | CH | ||||
|
|
|
|||||
|
|
||||||
| MCHD-016 | MCHD-006 |
|
||||
|
|
||||||
|
|
|
|||||
| -3 MALE BRAKE LIGHT SWITCH BODY (SPORSTERS) |
|
FRONT BRAKE TEE |
|
|||
| MCHD-016 | MCHD-006 | |||||
| Part No. | Thread | Material | Part No. | Thread | Material | |
| MCHD-016 | 1/8 npt fem/-3 MALE | C | MCHD-006 | 3/6 x 24 I.F. | B (P) | |
|
|
|
|||||
|
|
||||||
| mchd-007 |
|
|||||
|
|
||||||
|
|
|
|||||
| -3 BRAKE SWITCH BODY |
|
|||||
| MCHD-007 | ||||||
| Part No. | Thread | Material | ||||
| MCHD-007 | 1/8 npt fem/-3 MALE | C | ||||
|
|
|
|||||
|
|
||||||
| 666 | 6150 |
|
||||
|
|
||||||
|
|
|
|||||
| S BEND ADAPTOR |
|
150º ADAPTOR |
|
|||
| 666 | 6150 | |||||
| Part No. | Thread | Material | Part No. | Thread | Material | |
| 666-03 | -3 to 3/8 x 24 I.F. | CH | 6150 | -3 to 3/8 x 24 I.F. | CH | |
|
|
|
|||||
|
|
||||||
| 690 | 691 |
|
||||
|
|
||||||
|
|
|
|||||
| 90º ADAPTOR SHORT |
|
90º ADAPTOR LONG |
|
|||
| 690 | 691 | |||||
| Part No. | Thread | Material | Part No. | Thread | Material | |
| 690-03 | -3 to 3/8 x 24 I.F. | CH | 691-03 | -3 to 3/8 x 24 I.F. | CH | |
|
|
|
|||||
|
|
||||||
| 646 | 660 |
|
||||
|
|
||||||
|
|
|
|||||
| 45º ADAPTOR |
|
60º ADAPTOR SHORT |
|
|||
| 646 | 660 | |||||
| Part No. | Thread | Material | Part No. | Thread | Material | |
| 646-03 | -3 to 3/8 x 24 I.F. | CH | 660-03 | -3 to 3/8 x 24 I.F. | CH | |
|
|
|
|||||
|
|
||||||
| 592 | b592 | 593 | b593 |
|
||||
|
|
||||||||
|
|
|
|||||||
| STRAIGHT BANJO |
|
30º BANJO |
|
|||||
| 592 | 593 | |||||||
| Part No. | Thread | Hole Size | Material | Part No. | Thread | Hole Size | Material | |
| 592-03 | 3/8 x 24 | 3/8 - 10mm | CH | 593-03 | 3.8 x 24 | 3/8 - 10mm | CH | |
| 592-03-04 | 3/8 x 24 | 7/16 - 11,2mm | CH | 593-03-04 | 3.8 x 24 | 7/16 - 11,2mm | CH | |
| 592-03-M12 | 3/8 x 24 | 12 | CH | 592-03-M12 | 3/8 x 24 | 12mm | CH | |
| B592-03 | 3/8 x 24 | 3/8 - 10mm | C, D | B593-03 | 3/8 x 24 | 3/8 - 10mm | C, D | |
| B592-03-04 | 3/8 x 24 | 7/16 - 11,2mm | C | B593-03-04 | 3.8 x 24 | 7/16 - 11,2mm | C | |
| B592-03-M12 | 3/8 x 24 | 12mm | C | B592-03-M12 | 3/8 x 24 | 12mm | C | |
|
|
|
|||||||
|
|
||||||||
| b594 | b597 |
|
||||||
|
|
||||||||
|
|
|
|||||||
| 45º BANJO |
|
20º BANJO |
|
|||||
| B594 | B597 | |||||||
| Part No. | Thread | Hole Size | Material | Part No. | Thread | Hole Size | Material | |
| B594-03 | 3/8 x 24 | 3/8 - 10mm | C, D | B597-03 | 3.8 x 24 | 3/8 - 10mm | C, D | |
|
|
|
|||||||
|
|
||||||||
| 599 | b599 |
|
||||||
|
|
||||||||
|
|
|
|||||||
| 90º BANJO |
|
![]() |
||||||
| 599 | ||||||||
| Part No. | Thread | Hole Size | Material | |||||
| 599-03 | 3/8 x 24 | 3/8 - 10mm | CH | |||||
| 599-03-04 | 3/8 x 24 | 7/16 - 11,2mm | CH | |||||
| B599-03 | 3/8 x 24 | 3/8 - 10mm | C, D | |||||
| B599-03-04 | 3/8 x 24 | 7/16 - 11,2mm | C | |||||
| B599S-03 * | 3/8 x 24 | 3/8 - 10mm | C | |||||
|
*90º SIDE BANJO |
||||||||
|
|
|
|||||||
|
|
||||||||
| mcc-001A | MCB-001 |
|
||||
|
|
||||||
|
|
|
|||||
| COOLER TAKE-OFF FOR 1200 BANDIT |
|
|
||||
| MCC-001A | ||||||
| Part No. | Thread | Material | ||||
| MCB-001 | 3/4 x 16 | D | ||||
|
|
||||||
|
|
|
|||||
|
|
||||||
| mcc-001 | mcc-002 |
|
||||
|
|
||||||
|
|
|
|||||
| COOLER TAKE-OFF |
|
CAM COOLER TAKE-OFF |
|
|||
| MCC-001 | MCC-002 | |||||
| Part No. | Thread | Material | Part No. | Thread | Material | |
| MCC-001 | 3/4 x 16 | D | MCC-002 | 9/16 x 18 | D | |
|
COOLER TAKE-OFF FOR GSXR750/1100 J,K,L,M (2-PART ITEM) |
CAM COOLER TAKE-OFF FOR GSXR750/100 (3-PART ITEM) |
|||||
|
|
|
|||||
|
|
||||||
| mcc-003 | mcc-004 |
|
||||
|
|
||||||
|
|
|
|||||
| XJR 1300 COOLER TAKE-OFF |
|
OIL COOLER TAKE-OFF |
|
|||
| MCC-003 | MCC-004 | |||||
| Part No. | Thread | Material | Part No. | Thread | Material | |
| MCC-003 | 7/8 x 14 | D | MCC-004 | 3/4 x 16 | D | |
|
|
ZEPHYR 1100 OIL COOLER TAKE-OFF |
|||||
|
|
|
|||||
|
|
||||||
| mcc-006 | mcc-008 |
|
||||
|
|
||||||
|
|
|
|||||
| XJR 1300 ENG TAKE-OFF |
|
ENGINE OIL TAKE-OFF |
|
|||
| MCC-006 | MCC-008 | |||||
| Part No. | Thread | Material | Part No. | Thread | Material | |
| *MCC-006 | 7/8 x 14 | D | MCC-008 | 9/16 x 18 | D | |
|
ZEPHYR 550/750 ENGINE OIL TAKE-OFF |
||||||
|
±26,8MM CENTRE TO CENTRE |
||||||
|
|
|
|||||
|
|
||||||
| MCC-009 | mcc-010 |
|
||||
|
|
||||||
|
|
|
|||||
| SUZUKI GSX 1400 ENGINE OIL TAKE OFF |
|
HONDA BLACKBIRD/ X11 OIL COOLER TAKE-OFF |
|
|||
| MCC-009 | MCC-010 | |||||
| Part No. | Thread | Material | Part No. | Thread | Material | |
| MCC-009 | 3/4 x 16 | D | *MCC-010 | 9/16 x 18 | D | |
|
|
||||||
|
|
|
|||||
|
|
||||||
| MCC-011 |
|
|||||
|
|
||||||
|
|
|
|||||
| HONDA BLACKBIRD/ X11 ENGINE TAKE-OFF |
|
|||||
| MCC-011 | ||||||
| Part No. | Thread | Material | ||||
| MCC-011 | 9/16 x 18 | D | ||||
|
|
||||||
|
|
|
|||||
|
|
||||||
| mcb-002 | mcb |
|
||||
|
|
||||||
|
|
|
|||||
| CRANCKCASE BREATHER PLUG |
|
MCB |
![]() |
|||
| MCB-002 | MCB | |||||
| Part No. | Thread | Material | Part No. | Description | ||
| MCB-002 | 3/4 x 16 | D | MCB-003 | M20 GSX1000 LATE, GSXR750/100 | ||
|
-8 MALE CRANCKCASE BREATHER PLUG (OR6290-06 O-RINGS x 2 REQUIRED) |
MCB-004 | M30 GS1000, GPZ, ZEPHYR, Z900/1100 | ||||
| MCB-005 | YAMAHA COARSE THREAD | |||||
| MCB-006 | YAMAHA FINE THREAD | |||||
| MCB-007 | CBR 600 EARLY, CBR 1000 | |||||
| MCB-008 | CBR 600 LATE, CBR 900, ZXR | |||||
|
|
|
|||||
|
|
||||||
| HD0100CH | HD0103CH | HD0104CH |
|
|||
|
|
||||||
|
|
|
|||||
| REUSABLE HARLEY OIL TANK FITTING |
|
REUSABLE STRAIGHT MALE |
|
|||
| HD0100CH | HD0103CH | |||||
| Part No. | To suit hose | Material | Part No. | Thread | Material | |
| HD0100CH | 600-06 | CH | HD0103CH | 1/8 NPT | CH | |
|
HD0104CH |
1/4 NPT | CH | ||||
|
|
|
|||||
|
|
||||||
| HD4503CH | HD9003CH |
|
||||
|
|
||||||
|
|
|
|||||
| 45º FORGED MALE REUSABLE |
|
90º FORGED MALE REUSABLE |
|
|||
| HD4503CH | HD9003CH | |||||
| Part No. | Thread | Material |
|
|||
| HD4503CH | 1/8 NPT | CH | HD9003CH | 1/8 NPT | CH | |
|
|
||||||
|
|
|
|||||
|
|
||||||